W |
MATCH | BET TYPE | ODDS |
1 | DAG & RED V WEALDSTONE | +1.5 MATCH GOALS | 1/5 |
2 | NORWICH V BLACKBURN | +1.5 MATCH GOALS | 1/4 |
3 | CHESTERFIELD V SALFORD | +1.5 MATCH GOALS | 2/9 |
4 | BROMLEY V CREWE | +1.5 MATCH GOALS | 1/4 |
5 | EASTLEIGH V TAMWORTH | HOME WIN | 4/5 |
6 | CRAWLEY V STOCKPORT | +1.5 MATCH GOALS | 2/9 |
7 | SWINDON V CARLISLE | +1.5 MATCH GOALS | 1/4 |
8 | WREXHAM V LEYTON ORIENT | +1.5 MATCH GOALS | 1/4 |
9 | EBBSFLEET V ROCHDALE | AWAY WIN | 9/10 |
10 | CHELTENHAM V SWINDON | +1.5 MATCH GOALS | 2/7 |
11 | BOLTON V PETERBOROUGH | +2.5 MATCH GOALS | 8/15 |
12 | READING V FLEETWOOD | +1.5 MATCH GOALS | 2/11 |
13 | STOCKPORT V BOLTON | +1.5 MATCH GOALS | 2/7 |
14 | MK DONS V CHELTENHAM | +1.5 MATCH GOALS | 1/4 |
15 | EVERTON V BRENTFORD | +1.5 MATCH GOALS | 2/7 |
16 | EBBSFLEET V BOSTON | +1.5 MATCH GOALS | 1/4 |
17 | BRENTFORD V NEWCASTLE | +1.5 MATCH GOALS | 1/6 |
18 | MK V GILLINGHAM | +1.5 MATCH GOALS | 2/7 |
19 | WIGAN V SHREWSBURY | +1.5 MATCH GOALS | 4/11 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
1 | FLAMBOROUGH | O'KEEFFE / GIBNEY | CORK | 1/7 | WINNER | 15/8 |
2 | GENTLE SLOPES | BOWEN / HENDERSON | KEMPTON | 1/10 | WINNER | 7/4 |
3 | FOOTSY | GHIANI / STEPHENS | WOLVERHAMPTON | 2/8 | PLACED | 9/4 |
4 | WELCOM TO CARTRIES | WILLIAMS / NICHOLLS | DONCASTER | 2/10 | PLACED | 5/2 |
5 | DIVINE BREATH | HORNBY / BECKETT | WOLVERHAMPTON | 1/10 | WINNER | 4/7 |
6 | KING'S REIGN | MARQUAND / APPLEBY | WOLVERHAMPTON | 4/7 | LOST | 6/4 |
7 | PEPE LE MOKO | NOONAN / WILLIAMS | KEMPTON | 5/6 | LOST | 5/2 |
8 | NORTHERN AIR | BRENNAN / O'BRIEN | NEWBURY | 6/9 | LOST | 7/4 |
9 | QUIET RESOLVE | ORR / FAHEY | WOLVERHAMPTON | 3/6 | LOST | 13/8 |
10 | HARPERS FERRY | RYAN / WALKER | DONCASTER | 2/7 | PLACED | 15/8 |
11 | PLAYFUL SAINT | SKELTON / SKELTON | HAYDOCK | 6/9 | LOST | 7/2 |
12 | KRUGER PARK | GINGELL / NICHOLLS | UTTOXETER | 2/7 | PLACED | 13/8 |
13 | KNIGHT OF ALLEN | NOONAN / WILLIAMS | CHEPSTOW | 1/7 | WINNER | 8/13 |
14 | WHITE BIRCH | KEANE / MURPHY | CURRAGH | 1/10 | WINNER | 11/4 |
15 | CAMILLE PISSARRO | MOORE / O'BRIEN | NAVAN | 1/11 | WINNER | 6/5 |
16 | MOON OVER MIAMI | HORNBY / BECKETT | YARMOUTH | 1/6 | WINNER | 11/10 |
17 | CHATTY CHICH | SKELTON / SKELTON | WARWICK | ----- | NON RUNNER | 11/8 |
18 | DISCO DAISY | BELLAMY / LAVELL | UTTOXETER | 2/9 | PLACED | 7/2 |
19 | THE WHITE VOLCANO | CHAPMAN / STOREY | HEXHAM | ----- | PULLED UP | 11/8 |
20 | THRILLING DREAM | EAVES / DUNLOP | CATTERICK | 5/7 | LOST | 13/8 |
21 | RAJJAMATAZ | HAMMOND / NEWLAND & INSOLE | UTTOXETER | 2/4 | LOST | 15/8 |
22 | BEAUTIFUL DIAMOND | NOLAN / BURKE | AYR | 1/7 | DEAD HEAT | 13/8 |
23 | ESMERAY | HORNBY / BECKETT | CHESTER | 1/7 | WINNER | 9/4 |
24 | TRESURE TIME | MARQUAND / HAGGAS | HAYDOCK | ----- | ABANDONED | 7/2 |
25 | STARLUST | CROUCH / BECKETT | YORK | 1/7 | WINNER | 2/1 |
26 | KING'S CASTLE | CARVER / SCOTT | MARKET RASEN | 1/9 | WINNER | 2/1 |
27 | MONKEY ISLAND | DAVIES / MEEHAN | NEWMARKET | 3/6 | PLACED | 3/1 |
28 | ANMAAT | CROWLEY / BURROWS | HAYDOCK | 1/5 | WINNER | 5/4 |
29 | ENGLISH OAK | DOYLE / WALKER | NEWBURY | 6/7 | LOST | 11/4 |
30 | TABITI | CROUCH / BECKETT | GOODWOOD | ----- | NON RUNNER | 11/4 |
31 | IDES OF MARCH | MOORE / O'BRIEN | CURRAGH | 1/7 | WINNER | 4/6 |
32 | LIOSA | COSTELLO / KITTOW | WOLVERHAMPTON | 2/9 | PLACED | 5/2 |
33 | KIHAVAH | MCDONALD / KEALTEY | AYR | 1/8 | WINNER | 2/1 |
34 | RUN THIS WAY | COSTELLO / MIDGLEY | RIPON | 4/9 | LOST | 5/2 |
35 | BINHAREER | RYAN / HAGGAS | REDCAR | 1/11 | WINNER | 11/8 |
36 | SIR WILLIAM | FALLON / HAGGAS | YORK | 5/10 | LOST | 7/2 |
37 | BOUNTY | MOORE / O'BRIEN | DONCASTER | 3/8 | PLACED | 11/4 |
38 | TRIPOLI FLYER | BURKE / O'BRIEN | ASCOT | ----- | NON RUNNER | 4/6 |
39 | HUMAN | DOYLE / BALDING | DONCASTER | 2/9 | PLACED | 13/8 |
40 | DUBAI HONOUR | FARRAGHER / HAGGAS | NEWCASTLE | 2/10 | PLACED | 2/1 |
41 | BALLYBURN | TOWNEND / MULLINS | PUNCHESTOWN | 1/12 | WINNER | 1/4 |
42 | SIR GINO | DE BOINVILLE / HENDERSON | NEWCASTLE | 1/7 | WINNER | 10/11 |
43 | HONKY TONK HIGHWAY | SKELTON / SKELTON | SANDOWN | 1/5 | WINNER | 1/1 |
44 | MISTY GREY | RYAN / O'MEARA | SOUTHWELL | ----- | NON RUNNER | 11/8 |
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 |