W |
MATCH | BET TYPE | ODDS |
1 | DAG & RED V WEALDSTONE | +1.5 MATCH GOALS | 1/5 |
2 | NORWICH V BLACKBURN | +1.5 MATCH GOALS | 1/4 |
3 | CHESTERFIELD V SALFORD | +1.5 MATCH GOALS | 2/9 |
4 | BROMLEY V CREWE | +1.5 MATCH GOALS | 1/4 |
5 | EASTLEIGH V TAMWORTH | HOME WIN | 4/5 |
6 | CRAWLEY V STOCKPORT | +1.5 MATCH GOALS | 2/9 |
7 | SWINDON V CARLISLE | +1.5 MATCH GOALS | 1/4 |
8 | WREXHAM V LEYTON ORIENT | +1.5 MATCH GOALS | 1/4 |
9 | EBBSFLEET V ROCHDALE | AWAY WIN | 9/10 |
10 | CHELTENHAM V SWINDON | +1.5 MATCH GOALS | 2/7 |
11 | BOLTON V PETERBOROUGH | +2.5 MATCH GOALS | 8/15 |
12 | READING V FLEETWOOD | +1.5 MATCH GOALS | 2/11 |
13 | STOCKPORT V BOLTON | +1.5 MATCH GOALS | 2/7 |
14 | MK DONS V CHELTENHAM | +1.5 MATCH GOALS | 1/4 |
15 | EVERTON V BRENTFORD | +1.5 MATCH GOALS | 2/7 |
16 | EBBSFLEET V BOSTON | +1.5 MATCH GOALS | 1/4 |
17 | BRENTFORD V NEWCASTLE | +1.5 MATCH GOALS | 1/6 |
18 | MK V GILLINGHAM | +1.5 MATCH GOALS | 2/7 |
19 | WIGAN V SHREWSBURY | +1.5 MATCH GOALS | 4/11 |
20 | WREXHAM V BLACKPOOL | +1.5 MATCH GOALS | 1/4 |
21 | LEYTON ORIENT V CAMBRIDGE UNITED | +1.5 MATCH GOALS | 1/3 |
22 | CHESTERFIELD V MK DONS | +1.5 MATCH GOALS | 2/9 |
23 | MARBELLA V ATHLETICO | AWAY WIN | 1/5 |
24 | PALACE V STOCKPORT | HOME WIN | 3/10 |
25 | WOKING V EBBSFLEET | +1.5 MATCH GOALS | 1/4 |
26 | SOUTHAMPTON V NEWCASTLE | +1.5 MATCH GOALS | 1/7 F |
27 | NEWCASTLE V FULHAM | +1.5 MATCH GOALS | 1/5 |
28 | NORWICH V DERBY | HOME WIN | 7/10 |
29 | WALSALL V CHESTERFIELD | +1.5 MATCH GOALS | 2/7 |
30 | NEWCASTLE V FOREST | +1.5 MATCH GOALS | 1/5 |
31 | LEYTON ORIENT V CHARLTON | +1.5 MATCH GOALS | 2/5 |
32 | BIRMINGHAM V LINCOLN | +1.5 MATCH GOALS | 1/3 |
33 | WOKING V BARNET | +1.5 MATCH GOALS | 3/10 |
34 | GATESHEAD V TAMWORTH | +1.5 MATCH GOALS | 1/5 |
35 | ROCHDALE V ALDERSHOT | +1.5 MATCH GOALS | 1/4 |
36 | MAIDENHEAD V TAMWORTH | +1.5 MATCH GOALS | 1/4 |
37 | |||
38 | |||
39 | |||
40 |
W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
1 | OH MY JOHNNY | NOLAN / HOBBS & WHITE | SANDOWN | ----- | ABANDONED | 11/4 |
2 | WENDROCK | EWING / ELLIOTT | FAIRYHOUSE | ----- | NON RUNNER | 4/5 |
3 | KARGESE | TOWNEND / MULLINS | ASCOT | 2/7 | PLACED | 4/7 |
4 | WESTERN KNIGHT | POWELL / TIZZARD | DONCASTER | ----- | UNSEATED | 3/1 |
5 | A PAI DE NOM | SKELTON / SKELTON | SANDOWN | 5/7 | LOST | 11/8 |
6 | BRAVEMANSGAME | COBDEN / NICHOLLS | NEWBURY | 3/7 | LOST | 5/2 |
7 | DERRYHASSEN PADDY | FOX / RUSSELL | HAYDOCK | ----- | NON RUNNER | 2/1 |
8 | ALRAZEEN | TURNER / KELLEWAY | SOUTHWELL | 6/9 | LOST | 15/8 |
9 | PETIT TONNERRE | BROGAN / O'NEILL | DONCASTER | ----- | BROUGHT DOWN | 3/1 |
10 | DANCE THIEF | SMITH / SMITH | AYR | 3/7 | PLACED | 3/1 |
11 | COME ON JOHN | CROUCH / OWEN | WOLVERHAMPTON | 3/7 | PLACED | 6/4 |
12 | JAVERT ALLEN | NOONAN / WILLIAMS | NEWBURY | 5/6 | LOST | 6/4 |
13 | KAMBOO | BUICK / HUGHES | KEMPTON | 9/9 | LOST | 13/8 |
14 | LUMINARIES | BROOKE / WHILLIANS | NEWCASTLE | 1/10 | WINNER | 9/4 |
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 |