
| W |
MATCH | BET TYPE | ODDS |
| 1 | CAMBRIDGE V WIGAN | +1.5 MATCH GOALS | 2/5 |
| 2 | MK DONS V HUDDERSFIELD | +1.5 MATCH GOALS | 1/4 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 |
| W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
| 1 | LE MILOS | SKELTON / SKELTON | SANDOWN | 2/9 | PLACED | 10/3 |
| 2 | KAROLINE BANBOU | WALSH / MULLINS | FAIRYHOUSE | ----- | ABANDONED | 4/6 |
| 3 | VINCENZO | JOHNSTON / THOMAS | ASCOT | 1/9 | WINNER | 2/1 |
| 4 | GRAND GESTE | MCMENAMIN / PARKINSON & SMITH | DONCASTER | ----- | PULLED UP | 11/4 |
| 5 | AL BAAHY | RYAN / FROST | LINGFIELD | 1/8 | WINNER | 2/1 |
| 6 | FINGLE BRIDGE | SHEEHAN / MURPHY | WARWICK | 2/8 | PLACED | 2/1 |
| 7 | BENEVENTO | EGAN / DE FOY | LINGFIELD | 7/7 | LOST | 2/1 |
| 8 | AL MASLOOL | MARQUAND / HAGGAS | LINGFIELD | 5/9 | LOST | 3/1 |
| 9 | SHOWURAPPRECIATION | WALSH / SWEENEY | NAVAN | 1/7 | WINNER | 4/6 |
| 10 | GRANNY HAWKINS (WM) | BELLAMEY / KING | HEREFORD | 1/8 | WINNER | 6/4 |
| 11 | GALANTE DE VESSEY | QUINN / SYMONDS | KEMPTON | 4/10 | LOST | 9/2 |
| 12 | CHAMPAGNE VENTURE | GILLIGAN / BROAD | NAVAN | 1/8 | WINNER | 9/4 |
| 13 | GEORGE STUBBS | MOORE / O'BRIEN | CURRAGH | 4/10 | LOST | 15/8 |
| 14 | BROOKSIDE LA | SKELTON / SKELTON | HAYDOCK | 3/8 | PLACED | 11/4 |
| 15 | TENTER LE TOUT | GINGELL / WILLIAMS | CHEPSTOW | 1/9 | WINNER | 4/5 |
| 16 | TURTY TREE | DOYLE / BALDING | NEWBURY | 3/8 | PLACED | 5/2 |
| 17 | LATIN AMERICA | COEN / MURTAGH | NAVAN | 1/18 | WINNER | 10/11 |
| 18 | NOELAN STAR | RODRIGUEZ / BETHELL | DONCASTER | 3/6 | LOST | 6/5 |
| 19 | BARBURY BOY | RYAN / KING | HAYDOCK | 4/6 | LOST | 6/5 |
| 20 | NOBLE RAIDER | EGAN / DE FOY | DONCASTER | 1/9 | WINNER | 4/5 |
| 21 | EVENING FADES | MARQUAND / HAGGAS | GOODWOOD | 6/8 | LOST | 7/4 |
| 22 | ALTA REGINA | SPENCER / JEHANI | LINGFIELD | 1/8 | WINNER | 1/1 |
| 23 | POETRY OF TIME | FALLON / HAGGAS | CHEPSTOW | 1/7 | WINNER | 1/1 |
| 24 | OBSESSEDWITHYOU | SHEEHAN / SNOWDEN | HEXHAM | 1/9 | WINNER | 1/2 |
| 25 | HARLEY | HOGAN / BETHELL | REDCAR | 3/9 | PLACED | 4/5 |
| 26 | BARNABY RUDGE | MUSCUTT / FANSHAWE | NEWCASTLE | 1/7 | WINNER | 9/4 |
| 27 | I'LL BE BACK | JAMES / BURKE | NEWMARKET | ----- | NON RUNNER | 10/11 |
| 28 | HAFFNER | MOORE / O'BRIEN | NEWMARKET | 1/7 | WINNER | 1/1 |
| 29 | SIR CARNEGIE | FENELON / BOWEN | MARKET RASEN | 6/7 | LOST | 2/1 |
| 30 | SEVEN SISTERS | GREATREX / BECKETT | CHESTER | 4/7 | LOST | 5/6 |
| 31 | HALEEMA | LOUGHNANE / APPLEBY | NEWMARKET | 4/7 | LOST | 5/4 |
| 32 | SUGGY | VIGORS / HILLS | HAYDOCK | 4/6 | LOST | 6/4 |
| 33 | TRY THEM | HUGHES / NEVILLE | PERTH | 1/7 | WINNER | 6/4 |
| 34 | IVORY MOON | LOUGHNANE / BOUGHEY | CHESTER | 1/6 | WINNER | 8/11 |
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 |