WEEK | 19 |
POT | £1853 |
LIVE PLAYERS | 95 |
GARY FOREMAN | 7 | 14 | 26 | 33 | 47 | 50 | ELIZABETH FOREMAN | 4 | 24 | 26 | 37 | 48 | 54 |
MALCOLM FOREMAN | 3 | 13 | 19 | 23 | 33 | 44 | ANGELA NEWTON-ROLFE | 3 | 11 | 25 | 41 | 47 | 55 |
PHIL MORRISON | 2 | 8 | 11 | 14 | 26 | 32 | MARK
LAVALL |
5 | 10 | 21 | 37 | 42 | 54 |
STELLA
MORRISON |
4 | 8 | 9 | 26 | 34 | 48 | STEFAN IORDACHE |
6 | 13 | 16 | 20 | 32 | 41 |
GEOFF FOREMAN | 12 | 16 | 21 | 24 | 46 | 50 | CHRIS WELLS | 3 | 11 | 16 | 19 | 23 | 31 |
JACK CRAVEN |
8 | 14 | 24 | 25 | 26 | 34 | DAVE BURCHELL | 8 | 18 | 22 | 28 | 38 | 40 |
SUE DUNCAN | 3 | 8 | 19 | 21 | 25 | 58 | DAVE BURCHELL | 6 | 10 | 12 | 34 | 36 | 48 |
KEITH DUNCAN | 8 | 9 | 11 | 14 | 25 | 26 | LISA KOZEL | 5 | 9 | 15 | 17 | 26 | 43 |
DAVE OLIVER | 11 | 16 | 23 | 33 | 45 | 51 | SHARON FOREMAN | 4 | 11 | 18 | 24 | 39 | 43 |
VAL CROWTHER | 2 | 8 | 14 | 19 | 20 | 28 | CAROL HOLMES | 3 | 10 | 21 | 38 | 43 | 47 |
CHRIS FLACK | 3 | 10 | 13 | 30 | 33 | 47 | FLO WATKINS | 5 | 18 | 25 | 39 | 47 | 51 |
MICHALA WATKINS | 2 | 10 | 15 | 19 | 27 | 44 | SOPHIE FORRESTER | 7 | 13 | 23 | 29 | 37 | 46 |
CHRIS SWEETMAN | 7 | 14 | 15 | 22 | 24 | 53 | MARK COLESELL | 13 | 14 | 15 | 44 | 45 | 46 |
NEIL WASEY | 1 | 19 | 44 | 47 | 48 | 59 | ANDY COLLINS | 10 | 11 | 17 | 20 | 41 | 45 |
TONY KENNEDY | 1 | 10 | 15 | 28 | 30 | 51 | DEBBIE ARBUCKLE | 2 | 3 | 12 | 22 | 45 | 50 |
SHARON COLESELL | 1 | 3 | 6 | 10 | 12 | 21 | NIGEL JONES | 7 | 18 | 26 | 49 | 51 | 54 |
SARAH STEEMSON | 4 | 9 | 38 | 45 | 49 | 50 | GARRY O'SHEA | 2 | 12 | 28 | 33 | 40 | 45 |
DEBBIE TUT |
7 | 8 | 10 | 24 | 29 | 30 | CHRISTINE OWENS | 2 | 5 | 13 | 19 | 20 | 27 |
DAVE NUNN | 7 | 27 | 38 | 39 | 48 | 54 | WARD MCGARRY | 7 | 10 | 19 | 28 | 44 | 48 |
JOEL REEVES | 2 | 6 | 10 | 23 | 26 | 37 | ROB LEWIS | 3 | 13 | 20 | 24 | 30 | 49 |
CHRIS WILLIAMSON | 11 | 23 | 25 | 31 | 38 | 43 | STEPHANIE REED | 11 | 23 | 25 | 31 | 38 | 45 |
CHRIS WILLIAMSON | 7 | 14 | 24 | 34 | 36 | 40 | ALAN CARROLL | 2 | 10 | 24 | 38 | 42 | 48 |
CHRIS PARKIN | 2 | 8 | 11 | 25 | 35 | 55 | GARY MANNING | 4 | 7 | 9 | 12 | 31 | 32 |
CHARLOTTE DUNCAN | 6 | 14 | 15 | 18 | 22 | 25 | MARK SWEETMAN | 8 | 11 | 14 | 15 | 22 | 25 |
DEBBIE SACRE | 8 | 19 | 30 | 34 | 46 | 55 | NIGE JONES |
4 | 12 | 22 | 37 | 42 | 54 |
KELLIE NEAL | 4 | 8 | 17 | 28 | 36 | 49 | OLGA WASEY | 2 | 7 | 17 | 28 | 34 | 55 |
ARRON FOREMAN | 4 | 7 | 15 | 23 | 28 | 35 | GEOFF FOREMAN | 1 | 2 | 7 | 20 | 22 | 24 |
ANDREW CROWTHER | 8 | 22 | 28 | 39 | 41 | 56 | MARK FRITH | 2 | 4 | 10 | 22 | 28 | 30 |
CHRIS FORRESTER | 14 | 21 | 26 | 30 | 54 | 58 | LEE JONES | 6 | 10 | 15 | 23 | 31 | 45 |
MICHAELA MARTIN | 2 | 7 | 9 | 15 | 28 | 32 | SUSANNE PAGE | 1 | 12 | 14 | 24 | 28 | 30 |
SARAH KINGSTON | 4 | 6 | 9 | 22 | 24 | 57 | ADAM COLESELL | 7 | 13 | 15 | 21 | 30 | 45 |
BEN COLESELL | 7 | 10 | 19 | 27 | 33 | 47 | ALAN BEDFORD | 4 | 9 | 10 | 20 | 21 | 22 |
MICKY MALETTA | 3 | 5 | 8 | 21 | 33 | 52 | LOUIS O'SHEA | 12 | 14 | 24 | 27 | 31 | 43 |
PAUL CROWTHER | 2 | 16 | 20 | 35 | 41 | 53 | COLIN BEAN | 6 | 19 | 24 | 26 | 48 | 53 |
DARREN CLAYTON | 8 | 11 | 31 | 37 | 38 | 45 | SHARON FOREMAN | 2 | 3 | 4 | 8 | 35 | 37 |
JODY ARBUCKLE | 5 | 11 | 16 | 25 | 37 | 42 | MICHELLE ELLIMAN | 7 | 10 | 13 | 20 | 24 | 37 |
SAMMIE FORRESTER | 10 | 11 | 18 | 21 | 26 | 29 | BEV NUNN | 2 | 7 | 26 | 28 | 39 | 40 |
STEVE WARDELL | 6 | 7 | 8 | 23 | 45 | 59 | TIM PYE | 2 | 20 | 32 | 39 | 46 | 52 |
SIMEON JONES | 6 | 20 | 26 | 28 | 30 | 33 | KATIE SACRE | 2 | 26 | 28 | 34 | 36 | 52 |
MIKE TURNER | 7 | 10 | 20 | 42 | 50 | 56 | HAYLEY STONE | 5 | 14 | 19 | 20 | 22 | 25 |
MIKE TURNER | 8 | 29 | 43 | 51 | 57 | 58 | TONY SWEETMAN | 5 | 8 | 16 | 26 | 35 | 49 |
DAVE BRIANT | 11 | 19 | 23 | 30 | 54 | 57 | AIMEE MOORHOUSE | 16 | 17 | 22 | 27 | 28 | 31 |
GRAHAM DACKOMBE | 3 | 8 | 16 | 17 | 18 | 26 | JOSEPH HUBBUCKS | 4 | 8 | 12 | 27 | 38 | 42 |
SAMMIE L FORRESTER | 9 | 11 | 13 | 18 | 21 | 43 | JENNA DACKOMBE | 2 | 4 | 8 | 17 | 26 | 56 |
ANDY SHIELDS | 6 | 8 | 12 | 17 | 27 | 35 | FERGUS LANG | 4 | 6 | 11 | 28 | 30 | 35 |
SHANTHI BAL | 2 | 3 | 10 | 18 | 30 | 52 | MICHELLE KOZEL | 9 | 11 | 23 | 35 | 36 | 43 |
DAVE PUNTER | 2 | 12 | 20 | 23 | 53 | 58 | ERIC THOMPSON +£2 | 3 | 7 | 15 | 17 | 22 | 30 |
STEVE BUTCHER | 2 | 3 | 4 | 5 | 6 | 7 | CHARLOTTE BUTCHER | 3 | 7 | 9 | 11 | 12 | 25 |
DAN SMITH | 6 | 8 | 15 | 24 | 26 | 58 | CHRISSIE FORRESTER | 1 | 8 | 11 | 24 | 29 | 43 |
SANDRA DACKOMBE | 2 | 4 | 5 | 12 | 23 | 30 |
49 | 58 | 45 | 30 | 54 | 17 | 2 | 28 | 54 | 44 | 56 | 2 | 12 | 2 |
19 | 48 | 37 | 43 | 25 | 47 | 13 | 7 | 34 | 17 | 18 | 17 | 41 | 30 |
56 | 6 | 17 | 3 | 18 | 19 | 3 | 38 | 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
10 |
55 | 21 |
PREVIOUS WINNERS | WEEKS | WINNINGS |
HAYLEY STONE | 24 | £1520 |
BRENDA CONSTABLE | 19 | £1294 |
MARK GILL | 19 | £1303 |
TOM KERBEY | 26 | £1520 |
KEITH DUNCAN | 19 | £1039 |
GARY FOREMAN | 13 | £669 |
NIGEL JONES | 8 | £464 |
ALAN CAROLL | 25 | £1508 |
TONY KENNEDY | 34 | £1931 |
DAVE BURCHELL | 17 | £1020 |
GEOFF FOREMAN NICK DUNN | 18 | £600 £600 |
CHRIS FORRESTER | 20 | £1590 |
KEITH DUNCAN | 13 | £1041 |
DEBBIE ARBUCKLE | 21 | £1719 |
OLGA WASEY | 28 | £2230 |
SOPHIE FORRESTER | 24 | £2088 |