W |
MATCH | BET TYPE | ODDS |
1 | STOCKPORT V CAMBRIDGE | +1.5 MATCH GOALS | 2/7 |
2 | SHEFF UTD V QPR | SHEFF UTD WIN EITHER HALF | 4/9 |
3 | WOLVES V CHELSEA | +1.5 MATCH GOALS | 1/5 |
4 | WEST BROM V SWANSEA | +1.5 MATCH GOALS | 2/7 |
5 | BARNSLEY V BRISTOL | +1.5 MATCH GOALS | 2/9 |
6 | OXFORD UTD V STOKE | +1.5 MATCH GOALS | 3/10 |
7 | QPR V MILLWALL | BOTH SIDE TO GET A CARD | 3/10 |
8 | CRAWLEY V BOLTON | BOLTON TO WIN EITHER HALF | 4/9 |
9 | BOLTON V SHREWSBURY | +1.5 MATCH GOALS | 1/5 |
10 | CYPRUS V ROMANIA | AWAY WIN | 12/25 |
11 | VFB STUTTGART V HOLSTEIN KIEL | HOME WIN | 1/4 |
12 | LIVERPOOL V BRIGHTON | HOME WIN | 2/5 |
13 | WREXHAM V MANSFIELD | +1.5 MATCH GOALS | 2/9 |
14 | DONCASTER V SALFORD CITY | DONCASTER TO WIN EITHER HALF | 2/5 |
15 | CRAWLEY V ROTHERHAM | +1.5 MATCH GOALS | 1/4 |
16 | WEST HAM V ARSENAL | +1.5 MATCH GOALS | 2/9 |
17 | LEEDS V DERBY | +1.5 MATCH GOALS | 2/7 |
18 | NORWICH V BURNLEY | +1.5 MATCH GOALS | 4/11 |
19 | CRYSTAL PALACE V ARSENAL | +1.5 MATCH GOALS | 1/4 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
1 | TOP BUTTON | DOYLE / JONES | SOUTHWELL | 4/8 | LOST | 4/1 |
2 | MALINA GIRL | STONE-WALSH / CROMWELL | WARWICK | 7/14 | LOST | 9/2 |
3 | MINELLA COCOONER | MULLINS / MULLINS | NAVAN | 1/6 | WINNER | 2/1 |
4 | ASHROE DIAMOND | MULLINS / MULLINS | DONCASTER | 1/6 | WINNER | 11/10 |
5 | JINGKO BLUE | BOWEN / HENDERSON | SANDOWN | 1/10 | WINNER | 9/4 |
6 | IBERICO LORD | DE BOINVILLE / HENDERSON | NEWBURY | 1/21 | WINNER | 6/1 |
7 | LUMP SUM | TWISTON-DAVIES / THOMAS | KEMPTON | 1/6 | WINNER | 7/4 |
8 | MONBEG GENIUS | O'NEILL / O'NEILL Jr | KELSO | 5/7 | LOST | 7/4 |
9 | GINDERELLA | HOULIHAN / HUNT | HEREFORD | 5/16 | PLACED | 11/2 |
10 | HELTENHAM | SKELTON / SKELTON | NEWBURY | 1/6 | WINNER | 11/8 |
11 | OCEAN QUEST | FOLEY / HARRINGTON | CORK | ----- | NON RUNNER | S/P |
12 | CHOISYA | DAVIES / CRISFOLD | KEMPTON | 2/10 | PLACED | 7/2 |
13 | WEST BALBOA | SKELTON / SKELTON | AINTREE | 3/21 | PLACED | 11/4 |
14 | ARREST | SHOEMARK / GOSDEN | NEWBURY | 7/10 | LOST | 11/8 |
15 | OUTLAW PETER | GINGELL / NICHOLLS | SANDOWN | 2/9 | PLACED | 7/2 |
16 | CITY OF TROY | MOORE / O'BRIEN | NEWMARKET | 8/13 | LOST | 8/13 |
17 | DANIELLE | SHOEMARK / GOSDEN | LINGFIELD | 3/7 | LOST | 11/10 |
18 | SO LOGICAL | DOYLE / GOSDEN | NEWMARKET | 1/7 | WINNER | 7/2 |
19 | RUNNING LION | MURPHY / GOSDEN | EPSOM DOWNS | 8/8 | LOST | 7/4 |
20 | DIVINA GRACE | SHEPHEARD / GUEST | HAYDOCK | 2/7 | LOST | 10/3 |
21 | ADAAY IN DEVON | DE SOUSA / MILLMAN | SANDOWN | 1/7 | WINNER | 2/1 |
22 | HAATEM | DOYLE / HANNON | ASCOT | 1/19 | WINNER | 10/3 |
23 | NOBLE DYNASTY | BUICK / APPLEBY | NEWMARKET | 1/5 | WINNER | 15/8 |
24 | DESPERATE HERO | RODRIGUEZ / CHANNON | SANDOWN | 3/8 | PLACED | 9/2 |
25 | QUDDWAH | SHEPHEARD / CRISFORD | ASCOT | 1/7 | WINNER | 7/4 |
26 | CONTENT | MOORE / O'BRIEN | CURRAGH | 2/14 | PLACED | 10/3 |
27 | ALIGN THE STARS | FANNING / JOHNSTON | GOODWOOD | 1/13 | WINNER | 10/3 |
28 | PHOENIX PASSION | OSBOURNE / WALKER | HAYDOCK | ----- | NON RUNNER | 5/1 |
29 | WALEEFY | CROWLEY / HAGGAS | NEWBURY | 2/11 | PLACED | 4/1 |
30 | ENFJAAR | MITCHELL / VARIAN | YORK | 5/9 | LOST | 4/1 |
31 | TAMFAMA | MURPHY / MENUISIER | SANDOWN | 1/9 | WINNER | 11/10 |
32 | SHAGRAAN | MURPHY / APPLEBY | HAYDOCK | 1/10 | WINNER | 4/1 |
33 | FLYING FRONTIER | DOYLE / TATE | NEWBURY | ----- | NON RUNNER | 9/2 |
34 | ROI DE FRANCE | MURPHY / GOSDEN | NEWMARKET | 19/31 | LOST | 6/1 |
35 | TWAFEEG | DOYLE / WATSON | NEWMARKET | 12/18 | LOST | 9/2 |
36 | LEAD ARTIST | SHOEMARK / GOSEDN | NEWMARKET | 1/8 | WINNER | 9/4 |
37 | MAKE YOU SMILE | DAVIES / PALMER | NEWBURY | 1/8 | WINNER | 6/1 |
38 | SECRET SQUIRREL | BASS / MORRISON | ASCOT | 3/10 | PLACED | 9/2 |
39 | DANIELLE | SHOEMARK / GOSEDN | DONCASTER | 2/11 | PLACED | 6/4 |
40 | COME ON TEDDY | O'NEILL / DERHAM | CHELTENHAM | ----- | NON RUNNER | 7/2 |
41 | GOLDEN ACE | WILLIAMS / SCOTT | ASCOT | 4/5 | LOST | 9/4 |
42 | IMPOSE TOI | BOWEN / HENDERSON | NEWBURY | 1/10 | WINNER | 7/2 |
43 | WEST TO THE BRIDGE | SKELTON / SKELTON | SANDOWN | 4/9 | LOST | 5/1 |
44 | PEAKY BOY | DE BOINVILLE / HENDERSON | CHELTENHAM | 3/9 | PLACED | 6/4 |
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 |