W |
MATCH | BET TYPE | ODDS |
1 | BIRMINGHAM V READING | BOTH TEAMS TO SCORE | 10/11 |
2 | BRENTFORD V PALACE | BOTH TEAMS TO SCORE | 8/13 |
3 | CHELTENHAM V AFC WIMBLEDON | BOTH TEAMS TO SCORE | 8/11 |
4 | FOREST V WOLVES | BOTH TEAMS TO SCORE | 4/6 |
5 | GERMANY V HUNGARY | +7 CORNERS | 2/5 |
6 | REAL SOCIEDAD V REAL MADRID (GF) | DOUBLE CHANCE ( DRAW & AWAY ) | 2/11 |
7 | WERDER BREMEN V BAYERN MUNICH (GF) | BAYERN MUNICH +1.5 TEAM GOALS | 3/10 |
8 | NOTTS FOREST V FULHAM | BOTH TEAMS TO SCORE | 3/4 |
9 | MAN CITY V FULHAM | HOME WIN | 1/4 |
10 | SPAIN V DENMARK | HOME WIN | 2/5 |
11 | EVERTON V FULHAM | BOTH TEAMS TO SCORE | 7/10 |
12 | BRADFORD V ALDERSHOT | HOME WIN | 8/15 |
13 | PALACE V FULHAM | BOTH TEAMS TO SCORE | 7/10 |
14 | STOCKPORT V WREXHAM | BOTH TEAMS TO SCORE | 3/4 |
15 | VILLA V PALACE | HOME WIN | 8/13 |
16 | MAN UNITED | HOME WIN | 8/15 |
17 | VILLA V SOUTHAMPTON | HOME WIN | 4/11 |
18 | FOREST V VILLA | BOTH TEAMS TO SCORE | 4/6 |
19 | BRENTFORD V FOREST | BOTH TEAMS TO SCORE | 4/7 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
1 | EMPTY NEST | HAMILTON / WALFORD | NEWCASTLE | ----- | NON RUNNER | 5/2 |
2 | IMPOSE TOI | BOWEN / HENDERSON | KEMPTON | 3/19 | PLACED | 10/3 |
3 | FIRE DEMON | MOORE / BALDING | LINGFIELD | 5/7 | LOST | 13/8 |
4 | GIDLEIGH PARK | BURKE / FRY | CHELTENHAM | 1/6 | WINNER | 10/11 |
5 | PEKING OPERA | HOULIHAN / MOORE | SANDOWN | 1/7 | WINNER | 5/6 |
6 | EDWARDSTONE | CANNON / KING | NEWBURY | 1/4 | WINNER | 6/4 |
7 | MOON CHIME | SLATTER / MCPHERSON | NEWCASTLE | 1/9 | WINNER | 11/10 |
8 | TOMMY'S OSCAR | QUINLAN / HAMILTON | DONCASTER | 4/5 | LOST | 9/4 |
9 | AIME DESJY | TOWNEND / MULLINS | GOWRAN PARK | 1/6 | WINNER | 4/6 |
10 | INTO THE PARK | NOLAN / HOBBS & WHITE | NEWBURY | 4/9 | LOST | 10/3 |
11 | INDIVIDUALISM | FANNING / JOHNSTON | MUSSELBURGH | ----- | NON RUNNER | 11/8 |
12 | NOTABLE SPEECH | BUICK / APPLEBY | KEMPTON | 1/5 | WINNER | 8/11 |
13 | FOUND A FIFTY | KENNEDY / ELLIOTT | AINTREE | 1/10 | WINNER | 2/1 |
14 | MEDORO (GF) | FRESU / EURTON | SANTA ANITA | 1/6 | WINNER | 2/9 |
15 | KITTY'S LIGHT | TUDOR / WILLIAMS | SANDOWN | 9/20 | LOST | 9/2 |
16 | STAR GUEST | BUICK / APPLEBY | NEWMARKET | 3/8 | PLACED | 7/4 |
17 | KINGSTON PRIDE | DE BOINVILLE / HENDERSON | WARWICK | ----- | NON RUNNER | 8/11 |
18 | PRECIOUS JEWEL | DOBBS / APPLEBY | NEWMARKET | 1/6 | WINNER | 11/10 |
19 | RUMBLE B | DAWSON / LANDY | HEXHAM | 3/6 | PLACED | 6/4 |
20 | ROSY AFFAIR | LOUGHNANE / BOUGHEY | CHEPSTOW | 1/5 | WINNER | 11/10 |
21 | MUTAMANNI | LOUGHNANE / BOUGHEY | LEICESTER | 1/5 | WINNER | 4/5 |
22 | CHARLIE'S CHOICE | KEENAN / SIMCOCK | LINGFIELD | 3/4 | LOST | 2/1 |
23 | TALES OF THE HEART | BUICK / BECKETT | NEWMARKET | 2/12 | PLACED | 7/2 |
24 | CHICAGO FIREBALL | COEN / MURTAGH | NAAS | 3/5 | LOST | 9/4 |
25 | KLONDIKE | KINGSCOTE / HAGGAS | YORK | 6/8 | LOST | 3/1 |
26 | TAREEFA | WATSON / HAGGAS | HAYDOCK | 1/6 | WINNER | 11/8 |
27 | RELENTLESS VOYAGER | MURPHY / BALDING | GOODWOOD | 3/5 | PLACED | 4/1 |
28 | RAFFLES ANGEL | SHEPHEARD / GUEST | LINGFIELD | 1/6 | WINNER | 11/4 |
29 | AL AASY | CROWLEY / HAGGAS | NEWBURY | 1/5 | WINNER | 4/5 |
30 | LEAD ARTIST | SHOEMARK / GOSDEN | GOODWOOD | ----- | NON RUNNER | 6/4 |
31 | WALTER HARTRIGHT | DAWSON / DUNLOP | BEVERLEY | 2/4 | LOST | 9/4 |
32 | AGE OF GOLD | BUICK / APPLEBY | HAYDOCK | 7/8 | LOST | 6/4 |
33 | ANNAPOLIS ROAD (GF) | BOCACHICA / RUNCO | CHARLES TOWN | 2/7 | PLACED | 2/7 |
34 | AL AMEED | MCDONALD / CRISFORD | RIPON | 2/6 | PLACED | 15/8 |
35 | RELIEF RALLY | FALLON / HAGGAS | ASCOT | 4/6 | LOST | 1/1 |
36 | SHADOW OF LIGHT | BUICK / APPLEBY | NEWMARKET | 1/5 | WINNER | 9/4 |
37 | JACK HOLIDAY | BURKE / CHRISTIE | KELSO | 3/6 | LOST | 7/1 |
38 | BRAVEMANSGAME | COBDEN / NICHOLLS | WETHERBY | 2/6 | PLACED | 8/11 |
39 | THE CHANGING MAN | POWELL / TIZZARD | WINCANTON | ----- | FELL | 3/1 |
40 | BALLYDISCO | POWER / RUSSELL | WETHERBY | 2/4 | LOST | 2/1 |
41 | PIC D'ORHY | COBDEN / NICHOLLS | ASCOT | 1/4 | WINNER | 1/2 |
42 | CALIFET EN VOL | BOWEN / HENDERSON | NEWBURY | 2/6 | PLACED | 7/4 |
43 | LIAM SWAGGER | TWISTON-DAVIES / OWEN | AINTREE | ----- | NON RUNNER | 5/4 |
44 | HORACES PEARL | BRACE / O'BRIEN | DONCASTER | ----- | NON RUNNER | 1/2 |
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 |