W |
MATCH | BET TYPE | ODDS |
1 | WIMBLEDON V COLCHESTER | +1.5 MATCH GOALS | 2/7 |
2 | NEWPORT V DONCASTER | +1.5 MATCH GOALS | 2/9 |
3 | WATFORD V DERBY | +1.5 MATCH GOALS | 2/7 |
4 | MANSFIELD V STOCKPORT | +1.5 MATCH GOALS | 1/5 |
5 | ALDERSHOT V ROCHDALE | +1.5 MATCH GOALS | 1/5 |
6 | LIVERPOOL V FOREST | HOME WIN | 2/9 |
7 | ROTHERHAM V BIRMINGHAM | +1.5 MATCH GOALS | 1/4 |
8 | SOUTHEND V GATESHEAD | +1.5 MATCH GOALS | 2/7 |
9 | MANSFIELD V BLACKPOOL | +1.5 MATCH GOALS | 2/11 |
10 | PETERBOROUGH V ROTHERHAM | +1.5 MATCH GOALS | 2/9 |
11 | HARTLEPOOL V ALDERSHOT | +1.5 MATCH GOALS | 2/9 |
12 | WYCOMBE V YORK CITY | +1.5 MATCH GOALS | 1/6 |
13 | CHESTERFIELD V ACCRINGTON | +1.5 MATCH GOALS | 2/11 |
14 | SWEDEN V SLOVAKIA | +1.5 MATCH GOALS | 1/5 |
15 | ALDERSHOT V ALTRINCHAM | +1.5 MATCH GOALS | 2/9 |
16 | HARTLEPOOL V BARNET | +1.5 MATCH GOALS | 1/5 |
17 | ACCRINGTON V BROMLEY | +1.5 MATCH GOALS | 2/7 |
18 | SHEFFIELD UNITED V PLYMOUTH | +1.5 MATCH GOALS | 1/5 |
19 | STUTTGART V ST PAULI | +1.5 MATCH GOALS | 2/9 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |