
| W |
MATCH | BET TYPE | ODDS |
| 1 | BROMSGROVE V ANSTEY NOMADS | DOUBLE CHANCE ( HOME & DRAW ) | 2/5 |
| 2 | SOUTH SHIELDS V MERTHYR TOWN | DOUBLE CHANCE ( HOME & DRAW ) | 1/8 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 |
| W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
| 1 | EXPLORA | HERNANDEZ / BAFFERT | SANTA ANITA | ----- | ABANDONED | S/P |
| 2 | EXPLORA | HERNANDEZ / BAFFERT | SANTA ANITA | 1/4 | WINNER | 8/11 |
| 3 | WEIGH THE RISK | FRANCO / BROWN | AQUEDUCT | ----- | ABANDONED | S/P |
| 4 | HARVEY'S FINNISH | HAMILTON / PISH | SAM HOUSTON RACE PARK | 6/7 | LOST | 2/1 |
| 5 | LOVE PACK | GONZALEZ / HODGSON | SAM HOUSTON RACE PARK | 3/6 | LOST | 4/7 |
| 6 | SPLENDORA | HERNANDEZ / BAFFERT | SANTA ANITA | 1/6 | WINNER | 4/11 |
| 7 | BELLA BALLERINA | GAFFALONE / WALSH | FAIR GROUNDS | 1/6 | WINNER | 10/11 |
| 8 | TIME TO FLY | CORBETT / EIKIEBERRY | TURF PARADISE | ----- | UNSEATED | 4/9 |
| 9 | ONE NINE HUNDRED | LEZCANO / MORLEY | AQUEDUCT | 3/5 | LOST | 4/9 |
| 10 | SPLENDORA | HERNANDEZ / BAFFERT | SANTA ANITA | 1/5 | WINNER | 8/15 |
| 11 | BOTTLE OF ROUGE | PRAT / BAFFERT | COLONIAL DOWNS | 1/5 | WINNER | 4/6 |
| 12 | BELLA BALLERINA | GAFFALONE / WALSH | FAIR GROUNDS | 2/7 | PLACED | 11/10 |
| 13 | SHE BE SMOOTH | PRATT / PLETCHER | GULFSTREAM | 3/6 | LOST | 10/11 |
| 14 | MEANING | HERNANDEZ / MCCARTHY | SANTA ANITA | 1/7 | WINNER | 8/11 |
| 15 | DAIRAGO | HAZELWOOD / HESS | LAUREL PARK | 1/6 | WINNER | 10/11 |
| 16 | SOVEREIGNTY | ALVARADO / MOTT | OAKLAWN PARK | 2/6 | PLACED | 4/5 |
| 17 | DREAMING ON | KIMURA / YAKTEEN | SANTA ANITA | 4/6 | LOST | 4/5 |
| 18 | ON A PROUD NOTE | VARGAS / SHANKLE | LAUREL PARK | 1/5 | WINNER | 1/1 |
| 19 | SOKOTA | EBOW / CAPUANO | CHARLES TOWN | 4/7 | LOST | 4/5 |
| 20 | BURNHAM SQUARE | HERNANDEZ Jr / WILKES | CHURCHILL DOWNS | 1/6 | WINNER | 1/4 |
| 21 | EASY ACTION | HAZELWOOD / PADILLA | LAUREL PARK | 1/5 | LOST | 10/11 |
| 22 | STOLEN SECRETS | ARROYO / BROWN | CHARLES TOWN | 3/7 | LOST | 4/6 |
| 23 | NYSOS | PRAT / BAFFERT | SARATOGA | 1/7 | WINNER | 6/4 |
| 24 | MIZUMI | HERNANDEZ / BAFFERT | SANTA ANITA | 1/6 | WINNER | 8/13 |
| 25 | UNSOLVED MYSTERY | VARGAS Jr / RIVERA | MONMOUTH PARK | 1/6 | WINNER | 9/10 |
| 26 | SPLENDORA | PRAT / BAFFERT | CHURCHILL DOWNS | ----- | NON RUNNER | 5/6 |
| 27 | BOSSY CANDY | MORAN / CASSE | WOODBINE | 5/5 | LOST | 1/1 |
| 28 | CHUCKANUT BAY | MORALES / GIBSON | EMERALD DOWNS | 2/6 | PLACED | 8/11 |
| 29 | SPLENDORA | PRAT / BAFFERT | MONMOUTH PARK | 1/7 | WINNER | 1/4 |
| 30 | COOL TIMES | AEBLY / VASSILIEVA | WODDBINE | 1/8 | WINNER | 1/3 |
| 31 | TWO SEVEN O | ARRIETA / FAWKES | ELLIS PARK | 3/6 | LOST | 5/6 |
| 32 | MAGNITUDE | ORTIZ / ASMUSSEN | SARATOGA | 6/7 | LOST | 15/8 |
| 33 | MISS HELLFIRE | KIMURA / PUYPE | DEL MAR | ----- | NON RUNNER | S/P |
| 34 | COUNTING STARS | ORTIZ Jr / CASSE | SARATOGA | 3/6 | LOST | 1/2 |
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 |