2024


WINNINGS   PER PERSON FINE POT PROFIT +/-
£1215.77
£135.08 £174 +£25.08
BEST WINNING WEEK WORST WINNING WEEK
£177.76 10th FEBRUARY £0.35 1st JUNE

          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS FINES WIN RATE STRIKE RATE
1 GARY FOREMAN 44 24 10 3 7/4 £9 54.54% 84.09%
2 NOEL SULLIVAN 44 21 11 2 7/1 £16 47.72% 77.27%
3 WARD MCGARRY 44 19 12 1 8/1 £17 43.18% 72.72%
4 ALAN BEDFORD 44 18 10 4 11/4 £20 40.90% 72.72%
5 CHRIS WELLS 44 17 10 4 6/1 £17 38.63% 70.45%
6 MARTIN HARRIS 44 17 10 3 10/3 £18 38.63% 68.18%
7 DAVE NUNN 44 16 9 6 11/4 £16 36.36% 70.45%
8 LEIGH RUSSELL 44 13 13 2 3/1 £26 29.54% 63.63%
9 RICHARD JOHNSON 44 3 15 5 10/1 £35 6.81% 52.2


2023


WINNINGS   PER PERSON PROFIT +/-
£1261.17
£140.13 +£5.13
BEST WINNING WEEK WORST WINNING WEEK
£195.57 JANUARY 21st £0 AUGUST 5th

          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 GARY FOREMAN 52 28 11 4 9/4 53.84% 82.69%
2 NOEL SULLIVAN 52 26 8 4 11/4 50% 73.07%
3 WARD MCGARRY 52 18 10 1 15/2 34.61% 55.76%
4 LEIGH RUSSELL 52 16 15 3 13/2 30.76% 65.38%
5 ALAN BEDFORD 52 15 16 2 7/2 28.84% 63.43%
6 MARTIN HARRIS 52 14 19 3 4/1 26.92% 69.23%
7 KEITH DUNCAN 52 14 11 3 10/1 26.92% 53.84%
8 NEIL DUNCAN 36 11 10 1 4/1 30.55% 61.11%
9 RICHARD JOHNSON 48 7 7 0 12/1 14.58% 29.16%
10 SUE DUNCAN 52 4 13 6 4/1 7.69% 44.23%
11 PHIL MORRISON 24 2 6 3 18/1 8.33% 45.83%
12 GARY MANNING 20 1 8 0 6/1 5% 60%


2022


WINNINGS   PER PERSON PROFIT +/-
£1002.95
£100.29 -£24.71
BEST WINNING WEEK WORST WINNING WEEK
£93.92 SEPTEMBER 3rd
£2.56 OCTOBER 29th

          TOP TIPSTER TABLE            

-
POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 NOEL SULLIVAN 50 27 11 2 5/2 54% 80%
2 GARY FOREMAN 50 23 15 1 9/4 46% 78%
3 ALAN BEDFORD 50 19 11 5 4/1 38% 70%
4 KEITH DUNCAN 50 18 12 4 7/2 36% 68%
5 LEIGH RUSSELL 50 13 15 7 10/1 26% 70%
6 MARTIN HARRIS 50 10 13 3 10/1 20% 52%
7 GARY MANNING 50 10 10 3 11/2 20% 46%
8 SUE DUNCAN 50 10 8 3 20/1 20% 42%
9 NEIL DUNCAN 50 6 15 3 11/2 12% 48%
10 PHIL MORRISON 50 4 13 3 20/1
8% 40%


2021


WINNINGS   PER PERSON PROFIT +/-
£1183.48
£107.58 -£19.92
BEST WINNING WEEK WORST WINNING WEEK
£123.76 19th JUNE
£1.47 24th JULY

          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 GARY FOREMAN 51 25 12 1 3/1 49.01% 74.50%
2 NOEL SULLIVAN 51 23 13 2 3/1 45.09% 74.50%
3 NEIL DUNCAN 51 14 10 0 13/2 27.45% 47.05%
4 CHRIS WELLS 51 12 16 1 4/1 23.52% 56.86%
5 GARY MANNING 51 11 15 7 4/1 21.56% 64.70%
6 STUART FRAME 51 11 7 2 12/1 21.56% 39.21%
7 LEIGH RUSSELL 51 10 10 4 13/2 19.60% 47.05%
8 KEITH DUNCAN 51 9 14 2 7/1 17.64% 49.01%
9 WARD MCGARRY 41 6 12 7 5/1 14.63% 60.97%
10 RICHARD JOHNSON 51 5 8 3 18/1 9.80% 31.37%
11 SUE DUNCAN 51 3 14 5 33/1 5.88% 43.13%
12 PHIL MORRISON 51 3 10 3 14/1 5.88% 31.37%
13 TERRY HILL 5 0 1 0 ----- ----- 20%

2020

 
WINNINGS   PER PERSON PROFIT +/-
£1260.99 £96.99 -£3.01
BEST WINNING WEEK WORST WINNING WEEK
£166.38 FEBRUARY 8th
£4.76 OCTOBER 17th

          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 GARY FOREMAN 40 23 9 3 15/8 57.5% 87.5%
2 NOEL SULLIVAN 40 19 6 4 9/4 47.5% 72.5%
3 MARK SWEETMAN 40 17 8 2 16/5 42.5% 67.5%
4 CHRIS WELLS 40 14 11 3 11/2 35% 70%
5 NEIL DUNCAN 40 12 10 3 11/2 30% 62.5%
6 LEIGH RUSSELL 40 11 11 0 11/2 27.5% 55%
7 GARY MANNING 40 10 10 2 10/1 25% 55%
8 KEITH DUNCAN 40 7 12 4 17/2 17.5% 57.5%
9 SUE DUNCAN 40 6 9 2 11/1 15% 42.5%
10 WARD MCGARRY 40 5 16 2 14/1 12.5% 57.5%
11 PHIL MORRISON 40 4 4 2 16/1 10% 25%
12 STUART FRAME 40 3 12 2 10/1 7.5% 42.5%
13 TERRY HILL 40 3 8 3 8/1 7.5% 35%
14 JUSTIN SHAPLAND 9 3 3 2 5/2 33.33% 88.88%


2019


 
WINNINGS   PER PERSON PROFIT +/-
£1283.48 £98.72 -£21.28
BEST WINNING WEEK WORST WINNING WEEK
JANUARY 19th £92.70 AUGUST 31st £1.01

          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 NOEL SULLIVAN 48 27 7 3 5/1 56.25% 77.08%
2 MARK SWEETMAN 48 19 13 6 5/1 39.58% 79.16%
3 GARY FOREMAN 48 18 16 4 2/1 37.50% 79.16%
4 CHRIS WELLS 48 14 14 5 15/2 29.16% 68.75%
5 KEITH DUNCAN 48 14 14 0 8/1 29.16% 58.33%
6 NEIL DUNCAN 48 12 13 0 7/1 25% 52.08%
7 STUART FRAME 48 10 9 6 10/1 20.83% 52.08%
8 WARD MCGARRY 48 10 9 5 11/2 20.83% 50%
9 JUSTIN SHAPLAND 48 9 14 5 13/2 18.75% 58.33%
10 TERRY HILL 48 6 11 2 5/1 12.50% 39.58%
11 GARY MANNING 48 6 10 1 7/1 12.50% 35.41%
12 SUE DUNCAN 48 4 12 4 10/1 8.33% 41.66%
13 PHIL MORRISON 48 1 11 1 20/1 2.08% 25%
  
2018

 
WINNINGS   PER PERSON PROFIT +/-
£1352.28 £104.02 -£20.98
BEST WINNING WEEK WORST WINNING WEEK
£164.88 APRIL 28th £1.62 MARCH 17th

          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 GARY FOREMAN 50 31 8 1 3/1 62% 80%
2 CHRIS WELLS 50 27 6 5 4/1 54% 76%
3 NOEL SULLIVAN 50 23 10 1 3/1 46% 68%
4 ROB AYRES 36 18 9 0 11/4 50% 75%
5 JUSTIN SHAPLAND 50 15 11 2 8/1 30% 56%
6 KATIE FOREMAN 50 13 17 1 8/1 26% 62%
7 MARK & TONY SWEETMAN 50 13 11 2 8/1 26% 52%
8 JOEL REEVES 32 13 9 0 9/4 40.62% 68.75%
9 KEITH DUNCAN 50 12 13 5 9/2 24% 60%
10 NEIL DUNCAN 50 8 14 3 6/1 16% 50%
11 TERRY HILL 50 7 7 5 25/1
14% 38%
12 PHIL MORRISON 50 6 7 1 11/1 12% 28%
13 WARD MCGARRY 50 6 4 3 10/1 12% 26%
14 SUE DUNCAN 50 5 14 2 15/2 10% 42%
15 STUART FRAME 46 5 9 2 12/1 10.86% 34.78%
2017


WINNINGS   PER PERSON PROFIT +/-
£1788.36 £198.70 +£68.70
BEST WINNING WEEK WORST WINNING WEEK
£792.80 4th MARCH
£1.22 JANUARY 28th


          TOP TIPSTER TABLE            

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 NOEL SULLIVAN 52 24 7 2 7/1 46.15% 63.46%
2 GARY FOREMAN 52 15 20 4 3/1 28.84% 75%
3 MARK & TONY SWEETMAN 52 15 12 1 5/1 28.84% 53.84%
4 WARD MCGARRY 52 13 14 0 10/3 25% 51.92%
5 KEITH DUNCAN 52 12 8 2 14/1 23.07% 42.30%
6 JUSTIN SHAPLAND 52 11 14 4 11/2 21.15% 55.76%
7 SUE DUNCAN 52 11 10 3 12/1 21.15% 46.15%
8 NEIL DUNCAN 52 7 12 5 7/1 13.46% 46.15%
9 TERRY HILL 52 7 9 8 10/1 13.46% 46.15%

2016
                                                         
 
WINNINGS   PER PERSON PROFIT +/-
£899.61 £89.96 -£35.04
BEST WINNING WEEK WORST WINNING WEEK
£301.00 MARCH 19th
£0.56   MARCH 5th


         TOP TIPSTER TABLE        

POS NAME WEEKS WINS PLACE N/R BEST ODDS WIN RATE STRIKE RATE
1 GARY FOREMAN 50 22 7 3 9/4 44% 64%
2 NOEL SULLIVAN 50 20 11 2 9/2 40% 66%
3 JOEL REEVES 50 19 13 1 7/1 38% 66%
4 MARK & TONY SWEETMAN 50 15 11 0 25/1 30% 52%
5 KEITH DUNCAN 50 10 14 0 7/1 20% 48%
6 JUSTIN SHAPLAND 50 9 18 2 8/1 18% 58%
7 WARD MCGARRY 50 9 17 1 9/1 18% 54%
8 CHRIS HIGGINS 24 7 10 0 4/1 29.16% 70.83%
9 NEIL DUNCAN 50 6 15 2 8/1 12% 46%
10 SUE DUNCAN 50 4 10 1 14/1 8% 30%
11 TERRY HILL 50 3 6 1 25/1 6% 20%

   
2015
OVERALL WINNINGS CASH PER PERSON
£1250.99 £104.24
BEST WINNING WEEK WORST WINNING WEEK
£135.18 16th MAY 2015
£1.78 5th DECEMBER 2015

TOP TIPSTERS TABLE

POS NAME WEEKS WINS PLACE BEST ODDS
1 JOEL REEVES 52 24 7 11/1
2 GARY FOREMAN 52 21 14 7/2
3 WARD MCGARRY 52 15 11 6/1
4 NEIL DUNCAN 52 14 10 10/1
5 MARK & TONY SWEETMAN 52 13 11 8/1
6 NOEL SULLIVAN 52 12 15 11/2
7 CHRIS HIGGINS 52 11 21 4/1
8 ADAM CARTER 52 11 17 6/1
9 KEITH DUNCAN 52 11 16 15/2
10 JUSTIN SHAPLAND 52 9 14 5/1
11 SUE DUNCAN 52 6 15 3/1
12 TERRY HILL 52 5 15 13/2


2014
OVERALL WINNINGS CASH PER PERSON
£1452.16 £103.72
BEST WINNING WEEK WORST WINNING WEEK
£121.09 NOVEMBER 22nd
£2.05 JULY 12th

TOP TIPSTERS TABLE

POS NAME WEEKS WINS PLACE BEST ODDS
1 JOEL REEVES 51 27 4 6/1
2 GARY FOREMAN 51 25 10 5/2
3 DAVE WILSON 51 21 12 11/2
4 JACK BLAHA 51 21 9 7/1
5 NOEL SULLIVAN 51 19 9 5/1
6 CHRIS HIGGINS 51 17 13 11/2
7 MARK + TONY SWEETMAN 51 14 17 11/2
8 WARD MCGARRY 51 10 17 6/1
9 KEITH DUNCAN 51 10 14 9/1
10 SUE DUNCAN 51 10 9 11/2
11 NEIL DUNCAN 51 9 14 5/1
12 JUSTIN SHAPLAND 51 6 14 7/1
13 ADAM CARTER 39 6 11 11/4
14 TERRY HILL 35 2 5 12/1

2013
OVERALL WINNINGS CASH PER PERSON
£1193.61 £108.51
BEST WINNING WEEK WORST WINNING WEEK
£141.58 15th JUNE
£3.35 21st DECEMBER

TOP TIPSTERS TABLE

POS NAME WEEKS WINS PLACE BEST ODDS
1 GARY FOREMAN 48 22 12 5/2
2 NOEL SULLIVAN 48 17 9 6/1
3 CHRIS DAY 40 17 9 5/1
4 CHRIS HIGGINS 48 16 14 8/1
5 CHRIS SWEETMAN 28 14 8 5/2
6 MARK + TONY SWEETMAN 48 13 16 4/1
7 NEIL DUNCAN 48 12 11 12/1
8 WARD MCGARRY 48 12 11 9/1
9 ADAM CARTER 48 10 10 8/1
10 JUSTIN SHAPLAND 48 9 9 6/1
11 KEITH DUNCAN 48 7 12 11/1
12 DAVE WILSON 48 6 15 8/1
13 JOEL REEVES 24 6 6 9/1
14 JACK BLAHA 20 6 6 10/3


2012
OVERALL WINNINGS CASH PER PERSON
£836.05 £119.43
BEST WINNING WEEK WORST WINNING WEEK
SEPTEMBER 15TH £175.45
OCTOBER 20TH £0

TOP TIPSTERS TABLE

POS NAME WEEKS WINS PLACE BEST ODDS
1 JACK BLAHA 48 20 10 7/1
2 GARY FOREMAN 48 16 13 6/1
3 NOEL SULLIVAN 48 13 12 10/1
4 ADAM CARTER 48 12 15 7/2
5 WARD MCGARRY 48 10 11 7/1
6 MARK+TONY SWEETMAN 48 8 12 12/1
7 JUSTIN SHAPLAND 48 6 11 12/1
8 DAVE OLIVER 24 5 6 3/1
9 STEFAN ARCIERO 20 4 4 13/8
10 MATT GERRISH 12 2 4 9/4

2011
OVERALL WINNINGS CASH PER PERSON
£614.95 £51.24
BEST WINNING WEEK WORST WINNING WEEK
JUNE 11th £143.05 £0 TWICE

TOP TIPSTERS TABLE

POS NAME WEEKS WINS PLACE BEST ODDS
1 GARY FOREMAN 28 10 8 12/1
2 JUSTIN SHAPLAND 28 10 6 10/1
3 ADAM CARTER 28 10 5 8/1
4 NOEL SULLIVAN 28 9 5 12/1
5 STEFAN ARCIERO 28 7 8 4/1
6 WARD MCGARRY 28 4 4 11/4
7 DAVE OLIVER 28 3 8 15/2
8 CHRIS SWEETMAN 16 3 3 5/2
9 KEITH QUANSAH 28 2 10 10/1
10 TIM BRETT 28 2 8 9/2
11 TERRY HILL 28 1 6 9/1
12 MATT GERRISH 20 1 4 7/1
13 ROB AYRES 8 1 2 2/1
14 MARK + TONY SWEETMAN 12 1 2 2/1