W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
1 | TWO AULD PALS | WADGE / RUSSELL | NEWCASTLE | 2/14 | PLACED | 1/1 |
2 | FLEGMATIK | DURRELL / SKELTON | KEMPTON | 1/7 | WINNER | 9/4 |
3 | AMAZING | DOYLE / VARIAN | LINGFIELD | 2/10 | PLACED | 5/2 |
4 | BURNETT ROAD | COBDEN / OWEN | CHELTENHAM | 2/7 | PLACED | 10/11 |
5 | STORM HEART | TOWNEND / MULLINS | LEOPARDSTOWN | 2/11 | PLACED | 13/8 |
6 | SHISHKIN | DE BOINVILLE / HENDERSON | NEWBURY | 1/5 | WINNER | 4/6 |
7 | KALIF DU BERLAIS | COBDEN / NICHOLLS | KEMPTON | 1/5 | WINNER | 4/6 |
8 | HOMME PUBLIC | O'GREENALL / GUERRIERO | DONCASTER | 1/5 | WINNER | 3/1 |
9 | GOLDEN SON | COBDEN / NICHOLLS | SANDOWN | 6/7 | LOST | 11/4 |
10 | KNIGHT | DAVIES / CRISFOLD | DONCASTER | 5/7 | LOST | 11/4 |
11 | RIDERS ONTHE STORM | SHEEHAN / HOBSON | HAYDOCK | 6/9 | LOST | 5/1 |
12 | CAPULET | MOORE / O'BRIEN | CHELMSFORD | 3/8 | PLACED | 5/6 |
13 | ACES WILD | PROBERT / WINTLE | CHELMSFORD | ----- | NON RUNNER | 11/4 |
14 | ZOUM ZOUM | HORNBY / BECKETT | NEWBURY | 2/11 | PLACED | 15/8 |
15 | EL FABIOLO | TOWNEND / MULLINS | SANDOWN | 2/7 | PLACED | 8/11 |
16 | KARGESE (WM) | TOWNEND / MULLINS | PUNCHESTOWN | 1/10 | WINNER | 13/8 |
17 | REMARQUEE | DOYLE / BECKETT | LINGFIELD | 5/9 | LOST | 1/1 |
18 | RELIEF RALLY | MARQUAND / HAGGAS | NEWBURY | 2/13 | PLACED | 7/2 |
19 | JACKIE CAN | POSTE / SYMONDS | WORCESTER | 7/12 | LOST | 2/1 |
20 | LIVE IN THE DREAM | KIRRANE / WEST | HAYDOCK | 5/8 | LOST | 1/1 |
21 | AL SAYEH | HUTCHINSON / MULLHOLAND | BATH | 1/8 | WINNER | 15/8 |
22 | SWORD | HAVLIN / GOSDEN | NEWMARKET | 7/14 | LOST | 5/4 |
23 | PARADISE SPRINGS | BUICK / APPLEBY | NEWMARKET | 3/3 | LOST | 13/8 |
24 | REGAL JUBILEE | SHOEMARK / GOSDEN | SANDOWN | 3/8 | LOST | 11/2 |
25 | ANCIENT TRUTH | BUICK / APPLEBY | NEWMARKET | 1/6 | WINNER | 13/8 |
26 | ALYANAABI | CROWLEY / BURROWS | NEWBURY | 4/5 | LOST | 4/6 |
27 | DESERT FLOWER | LOUGHNANE / APPLEBY | NEWMARKET | 1/6 | WINNER | 2/7 |
28 | LAKE VICTORIA | LEVEY / O'BRIEN | NEWMARKET | 1/7 | WINNER | 5/4 |
29 | COVER POINT | TUDHOPE / CAMACHO | DONCASTER | 3/8 | PLACED | 10/3 |
30 | TROUVILLE | DAVIES / CRISFOLD | GOODWOOD | 9/10 | LOST | 9/2 |
31 | COMMANCHE FALLS | MULRENANAN / DODS | BEVERLEY | 4/7 | LOST | 7/2 |
32 | ANGEL HUNTER | DOBS / HANNON | ASCOT | 3/4 | LOST | 4/5 |
33 | ANNAF | WATSON / APPLEBY | NEWBURY | 3/8 | PLACED | 10/3 |
34 | WHISKEY PETE | CROUCH / BECKETT | HAYDOCK | ----- | NON RUNNER | 10/3 |
35 | INSPIRAL | HAVLIN / GOSDEN | NEWMARKET | 2/6 | PLACED | 3/1 |
36 | DELACROIX | MOORE / O'BRIEN | NEWMARKET | 1/6 | WINNER | 13/8 |
37 | BOTTLER'SECRET | BONOGHUE / CROMWELL | CHELTENHAM | 3/8 | PLACED | 1/1 |
38 | LUCCIA | BOWEN / HENDERSON | WETHERBY | ----- | PULLED UP | 4/6 |
39 | RUBAUD | COBDEN / NICHOLLS | WINCANTON | 1/3 | WINNER | 11/10 |
40 | SERIOUS CHAT | HUGHES / MCCAIN Jr | WETHERBY | 1/5 | WINNER | 4/6 |
41 | IROKO | O'NEIL Jr / GREENALL & GUERRIERO | HAYDOCK | 2/6 | PLACED | 13/8 |
42 | LAVENDER HILL MOB | DE BOINVILLE / OWEN | NEWCASTLE | 2/4 | LOST | 1/8 |
43 | JONBON | DE BOINVILLE / HENDERSON | SANDOWN | 1/6 | WINNER | 8/15 |
44 | LAVENDER HILL MOB | TWISTON-DAVIES / OWEN | CHELTENHAM | 4/7 | LOST | 11/10 |
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 |