W |
MATCH | BET TYPE | ODDS |
1 | QPR V WEST BROM | BOTH TEAMS TO SCORE | 10/11 |
2 | WEST HAM V ASTON VILLA | BOTH TEAMS TO SCORE | 1/2 |
3 | SHEFF WEDS V LEEDS | AWAY WIN | 4/5 |
4 | WALSALL V CHELTENHAM | HOME WIN | 4/6 |
5 | WREXHAM | HOME WIN | 9/20 |
6 | MIDDLESBOROUGH | HOME WIN | 4/9 |
7 | ASTON VILLA V WOLVES | HOME WIN | 11/20 |
8 | BLACKPOOL V BURTON | HOME WIN | 12/25 |
9 | CRYSTAL PALACE V LIVERPOOL | AWAY WIN | 1/2 |
10 | GILLINGHAM V ACCRINGTON | HOME WIN | 3/4 |
11 | PALACE V SPURS | AWAY WIN | 4/5 |
12 | MIDDLEBROUGH V COVENTRY | HOME WIN | 7/10 |
13 | SPURS V IPSWICH | HOME WIN | 27/100 |
14 | SUTTON V MAIDENHEAD | HOME WIN | 8/11 |
15 | BLACKBURN V PORTSMOUTH | HOME WIN | 4/6 |
16 | YORK V MAIDENHEAD | HOME WIN | 12/25 |
17 | EVERTON V LIVERPOOL | AWAY WIN | 4/9 |
18 | OLDHAM V WEALDSTONE | HOME WIN | 3/5 |
19 | FOREST GREEN ROVERS V ALDERSHOT | HOME WIN | 12/25 |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
1 | ULTRAMARINE | WILLIAMS / EVANS | KEMPTON | 1/5 | WINNER | 11/10 |
2 | DESERT RAIDER | RYAN / JOHNSTON | WOLVERHAMPTON | 3/7 | PLACED | 11/10 |
3 | TALIS EVOLVERE | MOORE / HANNON | LINGFIELD | 2/12 | PLACED | 5/1 |
4 | BORGI | MURPHY / WOODS | KEMPTON | 5/7 | LOST | 9/4 |
5 | GALOPIN DES CHAMPS | TOWNEND / MULLINS | LEOPARDSTOWN | 1/4 | WINNER | 2/5 |
6 | CHARLATAN | SHEPHERD / SIMCOCK | WOLVERHAMPTON | 1/11 | WINNER | 15/8 |
7 | BACK TOMORROW | KEENAN / SPENCER | CHELMSFORD | 7/8 | LOST | 3/1 |
8 | NETYWELL | WEDGE / RUSSELL | KELSO | ----- | NON RUNNER | 10/3 |
9 | ISLAND NATIVE | RAWLINSON / APPLEBY | CHELMSFORD | 2/7 | PLACED | 7/4 |
10 | MAMALOUKA | SHOEMARK / MURPHY | WOLVERHAMPTON | 1/5 | WINNER | 3/1 |
11 | HARBOUR VISION | DENNIS / DIXON | WOLVERHAMPTON | 8/10 | LOST | 8/1 |
12 | GREY LEADER | CARROLL / MURPHY | CURRAGH | ----- | NON RUNNER | 5/1 |
13 | MISTER MEGGIT | O'NEIL / O'NEIL | AINTREE | 14/18 | LOST | 15/8 |
14 | FREETODREAM | LOUGHNANE / PERRETT | BRIGHTON | 3/8 | PLACED | 2/1 |
15 | SWEET CAROLINA | MURPHY / FELLOWS | WOLVERHAMPTON | 4/6 | LOST | 1/1 |
16 | VALGRAND | SKELTON / SKELTON | UTTOXETER | 1/10 | WINNER | 10/11 |
17 | POET MASTER | JAMES / BURKE | HAYDOCK | 5/6 | LOST | 9/4 |
18 | TAKE NO CHANCES | GILLARD / SKELTON | UTTOXETER | 1/8 | WINNER | 15/8 |
19 | BOLDNESS (GF) | GONZALEZ / BARBOZA | GULFSTREAM | 3/7 | LOST | 1/1 |
20 | CHRISTOPHER'SHEART (GF) | BOCCACHICA / FARRIOR | CHARLES TOWN | 2/7 | PLACED | 4/11 |
21 | HOSANNA POWER | KINGSCOTE / STOUTE | CHESTER | 3/8 | PLACED | 5/2 |
22 | THREE DONS | GUNN / CARROLL | LINGFIELD | 1/12 | WINNER | 13/8 |
23 | ALPHONSE LE GRANDE | DOYLE / O'LEARY | NEWCASTLE | 1/14 | WINNER | 3/1 |
24 | ISLA BELLA | MULRENNAN / BOUGHEY | CARLISLE | 4/7 | LOST | 7/4 |
25 | AIRSPEED | COSTTELO / BURKE | HAMILTON | 1/6 | WINNER | 6/5 |
26 | GARDEN OASIS | ALLAN / EASTERBY | RIPON | 2/11 | PLACED | 7/2 |
27 | MOULIN BOOJ | KEENAN / SCOTT | WINDSOR | 1/4 | WINNER | 11/10 |
28 | JUBA'S HAT TRICK (GF) | LARROSA / SIGLER | CHARLES TOWN | 1/7 | WINNER | 4/9 |
29 | JESMOND DAWN | STAMMERS / TUER | DONCASTER | 7/11 | LOST | 7/2 |
30 | AUDIENCE | HAVLIN / GOSDEN | YORK | 4/6 | LOST | 11/8 |
31 | PERSIAN PHOENIX | YOUNG / JOHNSTON | CHELMSFORD | 5/7 | LOST | 3/1 |
32 | ALMUDENA | MORRIS / PRESCOTT | KEMPTON | 3/13 | PLACED | 5/2 |
33 | LAZIEELUNCH | SANDERSON / WOODS | WOLVERHAMPTON | 1/5 | WINNER | 6/5 |
34 | TWITCH | DOBIE / BENTON | CHELMSFORD | 1/12 | WINNER | 11/4 |
35 | ANMAAT | CROWLEY / BURROWS | LONGCHAMP | 5/7 | LOST | 7/4 |
36 | BOLO NEIGHS | CROUCH / BECKETT | YORK | 3/8 | PLACED | 3/1 |
37 | BLUEBELLS BOY | MORRIS / HOLAND | CHELMSFORD | 1/10 | WINNER | 3/10 |
38 | STRAIGHT A | RAWLINSON / APPLEBY | SOUTHWELL | 1/9 | WINNER | 11/8 |
39 | DEPLOY THE SPY | BOWEN / MURPHY | AINTREE | 1/7 | WINNER | 15/8 |
40 | WILLOLARUPI | WHEATLEY / CARROLL | WOLVERHAMPTON | 5/11 | LOST | 9/2 |
41 | GOLDEN STRIKE | GERRITTY / FAHEY | NEWCASTLE | 10/12 | LOST | 11/4 |
42 | ILIKEDWAYURTHINKIN | MCLERMON / HASLAM | NEWCASTLE | 1/7 | WINNER | 7/2 |
43 | LERWICK | KEELEY / BETHEL | WOLVERHAMPTON | ----- | NON RUNNER | 5/1 |
44 | HITCHED | TURNER / SIMCOCK | SOUTHWELL | 3/10 | PLACED | 10/3 |
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 |