WORCESTER PARK POKER CLUB
2015

POS NAME TOURNS CASH'S POINTS WINS AVERAGE
1 GEOFF FOREMAN 12 7 200 2 16.66
2 GARY FOREMAN 12 6 191 1 15.91
3 MALC FOREMAN 11 4 181 2 15.08
4 PAUL LIFFEN 10 4 159 0 13.25
5 JOHN HALLPIKE 9 5 151 2 12.58
6 KEITH DUNCAN 9 5 146 0 12.16
7 TERRY POOK 7 5 121 1 10.08
8 ADAM CARTER 7 3 109 1 9.08
9 MICKY LONERGAN 5 3 85 1 7.08
10 ARRON FOREMAN 6 1 80 1 6.66
11 JOEL REEVES 5 3 78 1 6.50
12 NEIL DUNCAN 5 2 75 0 6.25
13 JACK LONERGAN 1 0 14 0 1.16
14 ROB RUSSELL 1 0 14 0 1.16
15 LIAM BECKETT 1 0 13 0 1.08

2014
POS NAME TOURNS CASH'S POINTS WINS AVERAGE
1 GARY FOREMAN 12 10 212 3 17.66
2 GEOFF FOREMAN 11 5
167 0 13.91
3 MALCOLM FOREMAN 11 5
162 2 13.50
4 ARRON FOREMAN 10 3 149 1 12.41
5 TERRY POOK 8 5 139 1 11.58
6 KEITH DUNCAN 9 2 133 0 11.08
7 JOHN HALLPIKE 8 4 132 2 11.00
8 ADAM CARTER 8 3 120 1 10.00
9 NEIL DUNCAN 6 2 90 0 7.50
10 PAUL LIFFEN 5 3 77 1 6.41
11 JOEL REEVES 5 1 69 1 5.75
12 MICKY LONERGAN 4 2 57 0 4.91
13 CHRIS HIGGINS 4 1 53 0 4.41
14 KEVIN ABBOTT 2 1 28 0 2.33
15 JACK BLAHA 2 1 26 0 2.16
16 ROSS FOREMAN 2 0 24 0 2.00
17 DEAN TRAVERS 2
0 20 0 1.66
18 JAMIE MITCHIESON 1 1 19 0 1.58
19 JOE READ 1 0 18 0 1.50
20 JUSTIN SHAPLAND 1 0 14 0 1.16
21 IAN MEACHER 1 0 13 0 1.08
2013
P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  GEOFF FOREMAN 12 9 208 3 17.33
2  GARY FOREMAN 12 5 185 1 15.41
3  KEITH DUNCAN 12 3 154 0 12.83
4  MALCOLM FOREMAN 11 2 143 1 11.91
5  NEIL DUNCAN 11 4 142 1 11.83
6  ADAM CARTER 9 3 133 1 11.08
7  ARRON FOREMAN 10 2 129 0 10.75
8  TERRY POOK 8 4 123 1 10.25
9  MARK COLESELL 8 2 115 1 9.58
10  JOEL REEVES 9 2 102 0 8.50
11  JACK BLAHA 7 3 94 1 7.83
12  STEVE STEEMSON 6 2 88 1 7.33
13  JOHN HALLPIKE 6 1 80 0 6.66
14  NEIL BEARD 5 1 73 0 6.08
15  JOE READ 6 0 68 0 5.66
16  ROSS FOREMAN 4 2 54 0 4.50
17  PAUL LIFFEN 5 0 50 0 4.16
18  CHRIS HIGGINS 4 1 49 1 4.08
19  JAMIE MITCHIESON 3 1 41 0 3.41
20  NOEL SULLIVAN 2 1 24 0 2.00
21  GARY BEESON 1 0 15 0 1.25
22  MICKY LONERGAN 1 0 15 0 1.25
23  KEVIN ABBOTT 1 0 14 0 1.16
24  CRAIG DISHINGTON 1 0 13 0 1.08
 
2012
P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  GARY FOREMAN 12 3 171 1 14.25
2  MALC FOREMAN 12 3 166 1 13.83
3  GEOFF FOREMAN 11 3 155 2 12.91
4  MARK COLESELL 11 4 152 2 12.66
5  JACK BLAHA 10 4 149 0 12.41
6  NEIL DUNCAN 10 5 142 1 11.83
7  JOHN HALLPIKE 11 2 123 2 10.25
8  ADAM CARTER 10 1 120 0 10.00
9  JOEL REEVES 10 1 117 0 9.75
10  KEITH DUNCAN 9 3 117 0 9.75
11  TERRY POOK 9 4 113 0 9.41
12  STEVE STEEMSON 7 4 106 0 8.83
13  STEVE KING 7 3 104 1 8.66
14  CHRIS HIGGINS 8 2 104 0 8.66
15  NEIL BEARD 8 1 91 1 7.58
16  PAUL LIFFEN 6 1 88 0 7.33
17  ROSS FOREMAN 6 1 69 1 5.76
18  MICKY LONERGAN 4 2 62 0 5.16
19  MARK MOAT 2 0 26 0 2.16
20  JAMIE MITCHIESON 2 0 22 0 1.83
21  TONY AMBRIDGE 2 0 21 0 1.75
22  ROBERT RUSSELL 2 0 20 0 1.66
23  CHRIS SWEETMAN 1 1 18 0 1.27
24  JAMIE MOAT 2 0 14 0 1.16
25  JOE READ 1 0 8 0 0.66
26  ARRON FOREMAN 1 0 6 0 0.50


2011
 P  NAME TOURNS CASH'S POINTS WINS AVERAGE
 1  TERRY POOK 12 5 173 2 14.41
 2  GEOFF FOREMAN 11 4 158 0 13.16
 3  GARY FOREMAN 12 4 145 1 12.08
 4  MICKY LONERGAN  8 5 144 4 12.00
 5  NEIL DUNCAN 10 2 132 0 11.00
 6  ROSS FOREMAN 11 1 131 0 10.91
 7  MALC FOREMAN 12 2 130 0 10.83
 8  JOHN HALLPIKE 10 2 126 0 10.50
 9  NEIL BEARD 10 2 125 0 10.41
10  CHRIS HIGGINS 10 2 120 2 10.00
11  JOEL REEVES 10 3 119 0  9.91
12  STEVE STEEMSON 7 6 114 2 9.50
13  ADAM CARTER 10 3 107 1 8.91
14  KEITH DUNCAN 9 1 101 0 8.41
15  PAUL LIFFEN 8 1 100 0 8.33
16  MARK COLESELL 8 2 98 0 8.16
17  STEVE KING 8 1 93 0 7.75
18  WARD MCGARRY 4 1 51 0 4.25
19  TONY AMBRIDGE 4 1 44 0 3.66
20  JACK LONERGAN 2 0 25 0 2.08
21  ROBERT RUSSELL 2  0 21 0 1.75
22  GARY BEESON 2 0 20 0 1.66
23  MARK MOAT 2 0 19 0 1.58
24  KEVIN ABBOTT 2 0 18 0 1.50
25  JAMIE MITCHIESON 2 0 18 0 1.41
26  MATT GERRISH 1 0 9 0 0.75
27  JUSTIN SHAPLAND 1 0  6 0  0.50

2010

P NAME TOURNS CASH'S  POINTS WINS AVERAGE
1  GARY FOREMAN 12 10 85 3 7.0
2  GEOFF FOREMAN 10 6 64 2 5.3
3  TONY AMBRIDGE 9 5 48 2 4.0
4  TERRY POOK 11 3 42 0 3.5
5  MICKY LONERGAN 9 4 41 1 3.4
6  NEIL BEARD 10 4 40 3 3.3
7  MALCOLM FOREMAN 9 4 39 0 3.2
8  PAUL LIFFEN 8 3 34 0 2.8
9  STEVE KING 9 2 28 0 2.3
10  JOHN HALLPIKE 12 2 27 1 2.2
11  JAMIE MITCHEISON 6 1  21 0 1.7
12  ADAM CARTER 6 2 20  0 1.6
13  ROSS FOREMAN 7 0 16 0 1.3
14  JUSTIN GALLAGHER 2 1 10 0 0.8
15  JACK LONERGAN 3 1 9  0 0.7
16  ROBERT RUSSELL 7 0 7 0 0.5
17  MARK MOAT 2  0  5 0 0.4

2009

 P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  TONY AMBRIDGE 10 7 71 5 5.9
2  JOHN HALLPIKE 12 8 65 1 5.4
3  GARY FOREMAN 12 4 59 3 4.9
4  GEOFF FOREMAN 10 6 57 0 4.7
5  MICKY LONERGAN 9 4 48 1 4.0
6  NEIL BEARD 11 4 47 1 3.9
7  PAUL LIFFEN 10 4 40 0 3.3
8  TERRY POOK 10 3 39 0 3.2
9  JAMIE MITCHEISON 7 3 35 0 2.9
10  MALCOLM FOREMAN 11 2 34 1 2.8
11  STEVE KING 7 3 24 0 2.0
12  JACK LONERGAN 3 0 7 0 0.5
13  JUSTIN GALLAGHER 1 0 2 0 0.1

2008

P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  GARY FOREMAN 12 10 76 0 6.3
2  JAMIE MITCHEISON 11 7 75 4 6.2
3  MICKY LONERGAN 10 5 57 3 4.7
4  TERRY POOK 10 5 52 1 4.3
5  GEOFF FOREMAN 12 3 48 1 4.0
6  NEIL BEARD 12 4 42 1 3.5
7  TONY AMBRIDGE 7 3 37 1 3.0
8  MALCOLM FOREMAN 12 2 35 0 2.9
9  JOHN HALLPIKE 12 2 33 0 2.7
10  PAUL LIFFEN 10 3 33 0 2.7
11  STEVE KING 7 2 29 1 2.4
12  MARK MOAT 5 1 12 0 1.0
13  JUSTIN SHAPLAND 1 1 7 0 0.5
14  JACK LONERGAN 1 0 2 0 0.1
15  JUSTIN GALLAGHER 1 0 1 0 0.0
               
2007

P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  MARK MOAT 8 6 49 2 6.1
2  GEOFF FOREMAN 11 7 65 2 5.9
3  GARY FOREMAN 12 8 71 1 5.9
4  RICHARD PEGG 7 3 40 2 5.7
5  NEIL BEARD 9 4 45 0 5.0
6  MICKY LONERGAN 8 5 40 0 5.0
7  JOHN HALLPIKE 12 4 53 2 4.4
8  PAUL LIFFEN 9 2 40 1 4.4
9
 STEVE KING 5 2 22 1 4.4
10  JAMIE MITCHEISON 4 1 17 0 4.2
11  MALCOLM FOREMAN 10 3 41 1 4.1
12  JUSTIN GALLAGHER 8 2 26 0 3.2
13  TERRY POOK  9 1 24 0 2.6
14  JUSTIN SHAPLAND 2 0 3 0 1.5

2006

P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  MICKY LONERGAN 12 10 87 4 7.2
2  JUSTIN GALLAGHER 12 9 79 3 6.5
3  GARY FOREMAN 12 9 75 0 6.2
4  GEOFF FOREMAN 11 4 61 0 5.5
5  MARK MOAT 10 4 54 0 5.4
6  JOHN HALLPIKE 12 6 63 3 5.2
7  NEIL BEARD 3 1 14 0 4.6
8  RICHARD PEGG 5 1 18 0 3.6
9  PAUL LIFFEN 7 2 24 1 3.4
10  STEVE KING 5 1 16 0 3.2
11  MALCOLM FOREMAN 10 1  29 1 2.9

2005

P NAME TOURNS CASH'S POINTS WINS AVERAGE
1  MICKY LONERGAN 8 5 59 3 7.3
2  GEOFF FOREMAN 9 7 62 2 6.8
3  JUSTIN GALLAGHER 9 8 61 0 6.7
4  GARY FOREMAN 9 4 53 1 5.8
5  MALCOLM FOREMAN 9 5 50 1 5.5
6  MARK MOAT 7 4 37 1 5.2
7  JOHN HALLPIKE 9 2 38 1 4.2
8  RICHARD PEGG 6 0 7  0 2.8
9  JUSTIN SHAPLAND 2 0 7 0 3.5
10  DAN BARRETT 1 1 6 0 6.0
11  NEIL RIGBY 1 0 4 0 4.0

AVERAGES COUNTED BY
GAMES PLAYED FROM


2005-2007
AVERAGES COUNTED OVER 12 MONTHS FROM

2008 ONWARDS