
| W | HORSE | JOCKEY / TRAINER | COURSE | POS | W/P/L | ODDS |
| 1 | MALDEANI MALIANO | GINGELL / NICHOLLS | WINCANTON | ----- | ABANDONED | 4/1 |
| 2 | TOUCH ME NOT | SMITH / ELLIOTT | FAIRYHOUSE | ----- | ABANDONED | 4/1 |
| 3 | SMILE BACK | LAMBERT / PHILLIPS | TAUNTON | 6/13 | LOST | 9/2 |
| 4 | THE PRICE OF PEACE | BURKE / CURTIS | DONCASTER | 5/12 | LOST | 6/1 |
| 5 | TRAPRAIN LAW | WADGE / RUSSELL & SCUDAMORE | MUSSELBORUGH | 3/8 | PLACED | 11/2 |
| 6 | HALF A CHANCE | HANLON / HANLON | NAAS | 4/12 | PLACED | 7/2 |
| 7 | JOHN BARBOUR | BURKE / O'BRIEN | ASCOT | 2/15 | PLACED | 8/1 |
| 8 | THREE CARD BRAG | KENNEDY ELLIOTT | FAIRYHOUSE | 7/9 | LOST | 7/2 |
| 9 | HOT FUSS | BASS / DASCOMBE | KELSO | ----- | PULLED UP | 8/1 |
| 10 | THE LOST KING | MURPHY / BALDING | WOLVERHAMPTON | 1/12 | WINNER | 13/2 |
| 11 | WARRIORS DESTINY | HOGAN / O'BRIEN | UTTOXETER | 11/14 | LOST | 8/1 |
| 12 | THEWOODCORNER | TWISTON-DAVIES / HENDERSON | NEWBURY | 3/9 | PLACED | 9/2 |
| 13 | WHITCOMBE ROCK STAR | MUSCUTT / BURKE | KEMPTON | 2/13 | PLACED | 8/1 |
| 14 | TEAM PLAYER | FAIRLEY / WHILLANS | MUSSELBURGH | 1/18 | WINNER | 16/1 |
| 15 | BRAVE FORTUNE | SLEVIN / O'BREIN | AINTREE | ----- | PULLED UP | 5/1 |
| 16 | FOX'S FANCY | FOX / RUSSELL & SCUDAMORE | AYR | ----- | PULLED UP | 8/1 |
| 17 | FIVETHOUSANDTOONE | VIGORS / EASTERBY | LEICESTER | 11/13 | LOST | 8/1 |
| 18 | KALKAROO | SHEEHAN / APRAHAMIEN | UTTOXETER | 7/16 | LOST | 15/2 |
| 19 | MADE U BLUSH | DURRELL / SKELTON | HAYDOCK | 5/16 | PLACED | 10/1 |
| 20 | HAVANA HURRICANE | BISHOP / HAUGHTON JOHNSON | NEWBURY | 3/10 | PLACED | 11/1 |
| 21 | ROGUE MASSIAH | PLANAES /JONES | GOODWOOD | ----- | NON RUNNER | 18/1 |
| 22 | LAUREATE CROWN | DOYLE / PALMER | CARLISLE | ----- | NON RUNNER | 10/1 |
| 23 | ARKLOW LAD | DAVIES / APPLEBY | EPSOM DOWNS | 1/7 | WINNER | 17/2 |
| 24 | BRIGHTON BOY | ALLAN / EASTERBY | YORK | 6/19 | LOST | 14/1 |
| 25 | PERISHER | BUICK / O'BRIEN | ASCOT | 3/16 | PLACED | 17/2 |
| 26 | ANDESITE | SCOTT / FELL | YORK | 2/14 | PLACED | 17/2 |
| 27 | NIGHT BREEZE | GREATREX / WILLIAMS | NEWMARKET | 3/12 | PLACED | 14/1 |
| 28 | LOST LOST KING | MCDONALD / BALDING | YORK | 1/13 | WINNER | 7/1 |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 |