| POS |
NAME
|
WEEKS |
WINS | WIN RATE |
| 1 |
GARY FOREMAN |
622 |
490 | 78.77% |
| 2 |
NOEL SULLIVAN |
622 |
445 | 71.54% |
| 3 |
JOEL REEVES |
610 |
429 | 70.32% |
| 4 |
CHRIS PARKIN |
515 |
364 | 70.67% |
| 5 |
CHRIS WELLS |
312 |
238 | 76.28% |
| 6 |
TERRY POOK |
271 |
233 | 85.97% |
| 7 |
ROB AYRES |
268 |
206 | 76.86% |
| 8 |
DAVE DEAN |
264 |
200 | 75.75% |
| 9 | STEVE BUTCHER | 200 | 162 | 81.00% |
| 10 | CHRIS FLACK | 192 | 146 | 76.04% |
| 11 | JUSTIN SHAPLAND | 209 | 119 | 56.93% |
| 12 | NEIL BEARD | 146 | 114 | 78.08% |
| 13 | ALAN BEDFORD | 160 | 114 | 71.25% |
| 14 | TIM BRETT | 151 | 100 | 66.22% |
| 15 | ADAM CARTER | 131 | 81 | 61.83% |
| 16 | NEIL DUNCAN | 79 | 54 | 68.35% |
| 17 | DAVE NUNN | 80 | 54 | 67.50% |
| 18 | KEITH DUNCAN | 79 | 49 | 62.02% |
| 19 | MARTIN HARRIS | 68 | 46 | 67.64% |
| 20 | JACK BLAHA | 78 | 40 | 51.28% |
| 21 | CRAIG PHILIP | 43 | 32 | 74.41% |
| 22 | BEN COLESELL | 40 | 31 | 77.50% |
| 23 | MARK COLESELL | 40 | 30 | 75.00% |
| 24 | MARK BAKER | 40 | 27 | 66.66% |
| 25 | GARY BEESON | 44 | 23 | 52.27% |
| 26 | CHRIS DAY | 20 | 9 | 45.00% |
| 27 | STEVE STEEMSON | 12 | 9 | 75.00% |
| 28 | JOEL & GAZZA | 4 | 4 | 100% |
