UPDATED MAY 16th 2014
POS | NAME | SCORE | POS | NAME | SCORE |
1 |
GARY FOREMAN |
5855 |
50 |
MARK COLESELL |
1935 |
2 |
DAVE OLIVER |
5820 |
51 |
ROBERT RUSSELL |
1850 |
3 |
KELLY EDWARDS |
5560 |
52 |
JUSTIN SHAPLAND |
1685 |
4 |
NOEL SULLIVAN |
5520 |
53 |
PETER TIDY |
1685 |
5 |
STEVE CARTER |
5420 |
54 |
CHRIS DAY |
1645 |
6 |
GARY BEESON |
5410 |
55 |
LEE JONES |
1500 |
7 | CHRIS WILLIAMSON | 5260 | 56 | SCOTT MASON | 1435 |
8 | NEIL BEARD | 5240 | 57 | STEFAN ARCIERO | 1370 |
9 | JASON DONOVAN | 5230 | 58 | CRAIG PHILIP | 1305 |
10 | CHRIS SWEETMAN | 5170 | 59 | PAUL WITCOMB | 1285 |
11 | KEITH DUNCAN | 5145 | 60 | JON PRITCHARD | 1250 |
12 | ADAM CARTER | 5100 | 61 | TERRY POOK | 1180 |
13 | JOHN TANTUM | 4905 | 62 | JAY KNIGHT | 1165 |
14 | MATT GERRISH | 4825 | 63 | ADAM COLESELL | 1155 |
15 | ROB AYRES | 4780 | 64 | CARL FITZGERALD | 1060 |
16 | JASON LEON | 4740 | 65 | BEN COLESELL | 1040 |
17 | MIKE SYMONS | 4685 | 66 | IAN WILSON | 1015 |
18 | LINCOLN MAY | 4550 | 67 | CHRIS HIGGINS | 990 |
19 | JOEL REEVES | 4520 | 68 | CHRIS HAYES | 935 |
20 | TONY SWEETMAN | 4485 | 69 | CHARLIE FOREMAN | 925 |
21 | NEIL DUNCAN | 4475 | 70 | JOE READ | 925 |
22 | MARK SWEETMAN | 4295 | 71 | SCOTT WILLIAMSON | 920 |
23 | SUE DUNCAN | 4005 | 72 | SOPHIE FOREMAN | 885 |
24 | DAVE PRINCE | 3815 | 73 | DAVE WILSON | 845 |
25 | LIAM BECKETT | 3465 | 74 | KATIE FOREMAN | 725 |
26 | STEVE STEEMSON | 3415 | 75 | JON BONE | 630 |
27 | CRAIG DISHINGTON | 3405 | 76 | MARTIN BEST | 625 |
28 | CHRIS PARKIN | 3310 | 77 | JUSTIN GALLAGHER | 555 |
29 | WAYNE LEWIS | 3285 | 78 | MILES PHARMACY | 550 |
30 | MATT STONE | 3190 | 79 | MARTIN CHUBB | 530 |
31 | MARIE EDWARDS | 3165 | 80 | COLIN STUBBS | 525 |
32 | WARD MCGARRY | 3100 | 81 | KEVIN ABBOTT | 470 |
33 | JAGS DHILLON | 3035 | 82 | PAUL GRAHAM | 380 |
34 | TOM SILVESTER | 3025 | 83 | ARMAN BASMAJIAN | 350 |
35 | TIM HALL | 2730 | 84 | RICHARD PEGG | 265 |
36 | STUART FRAME | 2815 | 85 | SANDRO MATTIOCCO | 260 |
37 | JACK BLAHA | 2775 | 86 | CALLUM YOUNG | 255 |
38 | CHARLIE NUNN | 2760 | 87 | BARRY SMITH | 240 |
39 | NICK HEAD | 2575 | 88 | NEIL WASEY | 235 |
40 | CHRIS JACOBS | 2455 | 89 | KEITH QUANSAH | 220 |
41 | DAVE CARTHEW | 2420 | 90 | PAUL D'ROZARIO | 205 |
42 | LAUREN WEBSTER | 2415 | 91 | CHRISTINE OWENS | 205 |
43 | LEWIS CARTER | 2380 | 92 | GAVIN BAYLISS
| 190 |
44 | TIM BRETT | 2340 | 93 | PIERS BURNS | 185 |
45 | IAN CRACKNELL | 2310 | 94 | JACK LONERGAN | 170 |
46 | TERRY HILL | 2260 | 95 | ANDREW JEFFERY | 165 |
47 | ALEX CHUBB | 2240 | 96 | MICKY LONERGAN | 130 |
48 | DAVE REEVES | 2160 | 97 | ROB LONEY | 55 |
49 | SEAN CARTER | 2095 | | | |