OLD FANTASY FOOTBALL LEAGUES


2014 NEW YEARS TO END OF SEASON

P NAME TOT P NAME  TOT
1 NEIL BEARD +80 755 24 MARK SWEETMAN 630
2 TOM SILVESTER +60 755 25 MIKE SYMONS 620
3 GARY FOREMAN +75 745 26 MATT GERRISH 610
4 JAGS DHILLON +55 745 27 GARY BEESON 605
5 JACK BLAHA 715 28 STEVE CARTER 605
6 CRAIG PHILIP 710 29 DAVE CARTHEW 600
7 TONY SWEETMAN 705 30 CRAIG DISHINGTON 600
8 NICK HEAD 690 31 LINCOLN MAY 590
9 LIAM BECKETT 685 32 ALEX CHUBB 580
10 PAUL WITCOMB 685 33 PETER TIDY 580
11 CHARLIE NUNN 670 34 JUSTIN SHAPLAND 570
12 JON PRITCHARD 670 35 IAN CRACKNELL 560
13 NOEL SULLIVAN 670 36 DAVE REEVES 555
14JASON LEON66537TIM BRETT550
15KELLY EDWARDS66038TERRY HILL550
16ROB AYRES +6065539STUART FRAME545
17KEITH DUNCAN +5565540WAYNE LEWIS545
18CHRIS JACOBS +5565541CHRIS WILLIAMSON530
19DAVE OLIVER +5565542SEAN CARTER520
20LAUREN WEBSTER +5065543NEIL DUNCAN485
21CHRIS PARKIN65044JASON DONOVAN480
22LEWIS CARTER64545JOHN TANTUM475
23STEVE STEEMSON63546SUE DUNCAN435




2013 START TO CHRISTMAS


PREMIER DIVISION


P NAME TOT P NAME  TOT
1  LINCOLN MAY 700 14 LEWIS CARTER 570
2  NOEL SULLIVAN 645 15 CHRIS WILLIAMSON 570
3 JAGS DHILLON 635 16 CHRIS SWEETMAN 565
4 DAVE CARTHEW 615 17 ADAM CARTER 560
5 CHRIS JACOBS 610 18 KELLY EDWARDS 560
6 TOM SILVESTER 610 19 LIAM BECKETT 555
7 ROB AYRES 590 20 JOHN TANTUM 545
8 GARY FOREMAN 585 21 STEVE CARTER 535
9 DAVE OLIVER 585 22 JOEL REEVES 530
10 JASON DONOVAN 580 23 CHRIS PARKIN 525
11 KEITH DUNCAN 580 24 JASON LEON 520
12 MATT GERRISH 575 25 WAYNE LEWIS 510
13 STEVE STEEMSON 575 26 NEIL BEARD 480

CHAMPIONSHIP LEAGUE

P NAME  TOT P NAME  TOT
1 STUART FRAME 675 14 TIM BRETT 570
2 LAUREN WEBSTER 640 15 DAVE REEVES 565
3 IAN CRACKNELL 625 16 JACK BLAHA 560
4 GARY BEESON 620 17 CHRIS DAY 545
5 ALEX CHUBB 615 18 MIKE SYMONS 545
6 NICK HEAD 615 19 CRAIG DISHINGTON 540
7 JUSTIN SHAPLAND 605 20 MARK SWEETMAN 520
8 TERRY HILL 600 21 NEIL DUNCAN 505
9 PETER TIDY 600 22 SUE DUNCAN 505
10 PAUL WITCOMB 600 23 CHARLIE NUNN 505
11 CRAIG PHILIP 595 24 SEAN CARTER 485
12 TONY SWEETMAN 585 25 DAVE PRINCE 470
13 JON PRITCHARD 580 26 MATT STONE 455


2013 NEW YEARS TO END OF SEASON
PREMIER DIVISION

P NAME  TOT P NAME  TOT
1 ADAM CARTER 665 11 LINCOLN MAY 520
2 JASON DONOVAN 660 12 JOHN TANTUM 520
3 NEIL BEARD 620 13 ROB AYRES 515
4 MATT GERRISH 610 14 CHRIS SWEETMAN 515
5 KELLY EDWARDS 605 15 DAVE OLIVER 510
6 STEVE CARTER 580 16 JOEL REEVES 500
7 LIAM BECKETT 560 17 CHRIS WILLIAMSON 495
8 NOEL SULLIVAN 550 18 KEITH DUNCAN 485
9 GARY FOREMAN 535 19 GARY BEESON 480
10 MARK COLESELL 525 20 SCOTT MASON 190

CHAMPIONSHIP LEAGUE

P NAME  TOT P NAME  TOT
1 CHRIS JACOBS 600 11 LAUREN WEBSTER 530
2 STEVE STEEMSON 590 12 NEIL DUNCAN 520
3 DAVE CARTHEW 580 13 WARD MCGARRY 520
4 JASON LEON 580 14 TONY SWEETMAN 515
5 WAYNE LEWIS  575 15 MIKE SYMONS 515
6 TOM SILVESTER 575 16 ADAM COLESELL  510
7 JAGS DHILLON 570 17 DAVE PRINCE 510
8 CHRIS PARKIN  570 18 IAN CRACKNELL 500
9 LEWIS CARTER 550 19 SUE DUNCAN 430
10  MATT STONE 540 20 MARK SWEETMAN 420


CONEFERNCE LEAGUE
P NAME  TOT P NAME  TOT
1 TIM BRETT 645 10 PETER TIDY 505
2 CHRIS DAY 580 11 BEN COLESELL 500
3 TERRY HILL 560 12 CHARLIE NUNN 500
4 STEFAN ARCERIO 545 13 JACK BLAHA 490
5 STUART FRAME 535 14 ALEX CHUBB 490
6 MARTIN CHUBB 530 15 NICK HEAD 480
7 SEAN CARTER 525 16 SOPHIE & CHARLIE 465
8 DAVE REEVES 510 17 CRAIG DISHINGTON 440
9 JUSTIN SHAPLAND 510 --- --------------------------------- ----
2012 START TO CHRISTMAS
PREMIER DIVISION
P NAME TOT P NAME  TOT
1  CHRIS SWEETMAN 670 =9  DAVE OLIVER 595
=2  KELLY EDWARDS 655 11  JASON DONOVAN 590
=2  MARIE EDWARDS 655 12  GARY BEESON 585
=4  NOEL SULLIVAN 625 13  NEIL BEARD 575
=4  CHRIS WILLIAMSON 625 14  GARY FOREMAN 560
6  MATT GERRISH 615 15  JOHN TANTUM 535
7  JOEL REEVES 610 16  KEITH DUNCAN 525
8  STEVE CARTER 600 17  MIKE SYMONS 490
=9  ADAM CARTER 595 18  JASON LEON 435

CHAMPIONSHIP LEAGUE 
P  NAME  TOT W  NAME  TOT
1  SCOTT MASON 680 10  NEIL DUNCAN 560
2  ROB AYRES 650 11  TERRY POOK 555
3  LINCOLN MAY 605 12  MATT STONE 535
4  LIAM BECKETT 600 13  WARD MCGARRY 520
5  MARK COLESELL 595 14  TONY SWEETMAN 480
6  MARK SWEETMAN 590 15  CHRIS PARKIN 465
=7  WAYNE LEWIS 570 16  SUE DUNCAN 460
=7  STEVE STEEMSON 570 17  CRAIG DISHINGTON 435
9  DAVE PRINCE 565

CONEFERNCE LEAGUE
P NAME  TOT  P NAME  TOT
1  ADAM COLESELL 645 =13  TERRY HILL 550
2  JAGS DHILLON 635 =13  MILES PHARMACY 550
=3  DAVE CARTHEW 625 15  CHARLIE NUNN 545
=3  IAN CRACKNELL 625 =16  JACK BLAHA 540
5  LEWIS CARTER 615 =16  BEN COLESELL 540
6  TOM SILVESTER 605 18  DAVE REEVES 530
=7  CHRIS JACOBS 590 19  CHRIS DAY 520
=7  LAUREN WEBSTER 590 20  STUART FRAME 505
9  TIM BRETT 575 21  CHARLIE FOREMAN 460
10  SEAN CARTER 565 22  SOPHIE FOREMAN 420
11  NICK HEAD 560 23  TIM HALL 310
12  ALEX CHUBB 555

2012 NEW YEARS TO END OF SEASON

  P NAME  TOT   P NAME  TOT
 =1  GARY FOREMAN   585  22  LINCOLN MAY   490
 =1  CHRIS SWEETMAN   585 =23  STEVE CARTER   485
 =1  CHRIS WILLIAMSON   585 =23  JASON LEON   485
  4  SCOTT MASON   565  25  TOM SILVESTER   480
 =5  GARY BEESON   555  26  CRAIG DISHINGTON   475
 =5  KEITH DUNCAN   555 =27  JACK BLAHA   470
 =5  STUART FRAME   555 =27  MATT GERRISH   470
 =5  DAVE OLIVER   555 =27  JOHN TANTUM   470
 =9  LEE JONES   540  30  TIM HALL   465
 =9  CHARLIE NUNN   540 =31  JASON DONOVAN   460
=11  STEVE STEEMSON   535 =31  DAVE PRINCE   460
=11  MIKE SYMONS   535 =33  LIAM BECKETT   455
=13  ROB AYRES   525 =33  MARK SWEETMAN   455
=13  ADAM CARTER   525  35  JAGS DHILLON   450
=13  NOEL SULLIVAN   525 =36  CHRIS PARKIN   445
=16  NEIL BEARD   515 =36  TONY SWEETMAN   445
=16  KELLY EDWARDS   515  38  WARD MCGARRY   435
=16  MARIE EDWARDS   515  39  SUE DUNCAN   425
=16  JOEL REEVES   515  40  SCOTT WILLIAMSON   420
 20  JAY KNIGHT   510  41  NEIL DUNCAN   390
 21  WAYNE LEWIS   500  42  ROB RUSSELL   365
2011 START TO CHRISTMAS
  P NAME TOT   P NAME TOT
  1  GARY FOREMAN  710 =19  MATT STONE  605
  2  GARY BEESON  695 =19  MARK SWEETMAN  605
=3  NEIL BEARD  690 =19  TONY SWEETMAN  605
=3  DAVE OLIVER  690  23  LEE JONES  595
  5  ROB AYRES  675  24  WAYNE LEWIS  585
=6  KELLY EDWARDS  660 =25  CRAIG DISHINGTON  580
=6  MARIE EDWARDS  660 =25  CHRIS WILLIAMSON  580
=6  NOEL SULLIVAN  660  27  MIKE SYMONS  570
  9  JAY KNIGHT  655 =28  TIM HALL  560
=10  ADAM CARTER  650 =28  WARD MCGARRY  560
=10  STEVE CARTER  650  30  JASON LEON  545
=10  JOEL REEVES  650 =31  SUE DUNCAN  540
=13  MARTIN BEST  625 =31  DAVE PRINCE  540
=13  TERRY POOK  625  33  NEIL DUNCAN  530
=13  CHRIS SWEETMAN  625  34  LINCOLN MAY  515
=16  JASON DONOVAN  615 =35  KEITH DUNCAN  500
=16  JOHN TANTUM  615 =35  SCOTT WILLIAMSON  500
 18  LIAM BECKETT  610  37  ROB RUSSELL  395
=19  MATT GERRISH  605
CHAMPIONS LEAGUE
 2010/2011

  P NAME  TOT   P NAME  TOT
 =1  JOE READ   210 =12  NEIL BEARD   165
 =1  COLIN STUBBS   210 =12  MATT GERRISH   165
   3  PAUL D'ROZARIO   205 =12  NOEL SULLIVAN   165
   4  CHRIS PARKIN   200   15  JASON LEON   160
 =5  GARY FOREMAN   195 =16  NEIL DUNCAN   155
 =5  ROB RUSSELL   195 =16  JOEL REEVES   155
   7  MATT STONE   190 =16  TONY SWEETMAN   155
   8  ADAM CARTER   185  19  DAVE OLIVER   150
 =9  WARD MCGARRY   170  20  DAVE PRINCE   140
 =9  CHRIS SWEETMAN   170  21  KEITH DUNCAN   125
 =9  MARK SWEETMAN   170  
2011 NEW YEAR TO END OF SEASON
  P NAME  TOT   P NAME  TOT
  1  NEIL DUNCAN  430 =19  CRAIG DISHINGTON  335
  2  NOEL SULLIVAN  415 =19  MATT GERRISH  335
  3  GARY BEESON  410 =19  TIM HALL  335
 =4  ROB AYRES  385  22 CHRIS WILLIAMSON  325
 =4  ROBERT RUSSELL  385 =23  LINCOLN MAY  320
 =6  ADAM CARTER  370 =23  JOEL REEVES  320
 =6  SUE DUNCAN  370 =25  GARY FOREMAN  315
   8  LEE JONES  365 =25  DAVE PRINCE  315
 =9  STEVE CARTER  360 =25  COLIN STUBBS  315
 =9  KELLY EDWARDS  360 =28  NEIL BEARD  280
 =9  MARIE EDWARDS  360 =28  KEITH DUNCAN  280
 =9  CHRIS SWEETMAN  360 =28  MATT STONE  280
=13  DAVE OLIVER  355  31  CHRIS HAYES  270
=13  TONY SWEETMAN  355  32  JASON DONOVAN  265
=15  ARMAN BASMAJIAN  330  33  JOHN TANTUM  250
=15  MARK SWEETMAN  330  34  JASON LEON  225
=17  WARD MCGARRY  340  35  PIERS BURNS  185
=17  MIKE SYMONS  340  36  JOE READ   55
2010 START TO CHRISTMAS
  P NAME  TOT   P NAME  TOT
  1  DAVE OLIVER   440  19  JASON DONOVAN   375
  2  LINCOLN MAY   435 =20  ROB AYRES   370
 =3  TONY SWEETMAN   430 =20  GARY BEESON   370
 =3  MIKE SYMONS   430 =20  MATT GERRISH   370
  5  NOEL SULLIVAN   425  23  ROB RUSSELL   360
 =6  NEIL BEARD   410 =24  KEITH DUNCAN   355
 =6  STEVE CARTER    410 =24  JOHN TANTUM   355
 =6  MATT STONE   410 =26  ADAM CARTER   345
 =9  SUE DUNCAN   405 =26  WARD MCGARRY   345
 =9  CHRIS WILLIAMSON   405 =28  JASON LEON   340
 11  CHRIS SWEETMAN   400 =28  JOEL REEVES   340
=12  JUSTIN GALLAGHER   395 =30  GARY FOREMAN   325
=12  CHRIS PARKIN   395 =30  DAVE PRINCE   325
=14  JON BONE   390 =32  STEFAN ARCIERO   315
=14  TIM HALL   390 =32  NEIL DUNCAN   315
=14  MARK SWEETMAN   390  34  JOE READ   295
=17  KELLY EDWARDS   380  35   CALLUM YOUNG   255
=17  MARIE EDWARDS   380
WORLD CUP 2010
  P NAME  TOT   P NAME  TOT
  1  JASON LEON   240 =18  JOHN TANTUM  180
=2  NEIL BEARD   230 =20  GARY BEESON  175
=2  JASON DONOVAN   230 =20  MATT STONE  175
=4  GARY FOREMAN   225 =20  MIKE SYMONS  175
=4  DAVE OLIVER   225 =23  CHRIS HAYES  170
=6  CARL FITZGERALD   220 =23  JACK LONERGAN  170
=6  KEITH QUANSAH   220 =23  JOEL REEVES  170
  8  CHRIS SWEETMAN   215 =26  KELLY EDWARDS  165
=9  TIM HALL   210 =26  MARIE EDWARDS  165
=9  TONY SWEETMAN   210 =26  MARK SWEETMAN  165
=11  ADAM CARTER   205 =26  CHRIS WILLIAMSON  165
=11  SUE DUNCAN   205 =30  JUSTIN GALLAGHER  160
=11  LINCOLN MAY   205 =30  JOE READ  160
=11  CHRISTINE OWENS   205  32  NEIL DUNCAN  155
=15  ROB AYRES   190  33  ROBERT RUSSELL  150
=15  GAVIN BAYLISS   190  34  NOEL SULLIVAN  145
 17  KEITH DUNCAN   185  35  DAVE PRINCE  135
=18  STEVE CARTER   180  36  MICKY LONERGAN  130
  2010 NEW YEAR TO END OF SEASON
  P NAME  TOT   P NAME  TOT
  1  JASON LEON   255 =15  WARD MCGARRY   200
  2  JON BONE   240  18  CHRIS SWEETMAN   195
  3  STEVE CARTER   235 =19  GARY BEESON   185
=4  STEFAN ARCIERO   230 =19  JASON DONOVAN   185
=4  SUE DUNCAN   230 =19  IAN WILSON   185
=4  CHRIS HAYES   230 =22  ADAM CARTER   180
=4  DAVE OLIVER   230 =22  CARL FITZGERALD   180
  8  ROB AYRES   225 =22  JOEL REEVES   180
=9  NEIL BEARD   220 =25  NEIL DUNCAN   175
=9  NOEL SULLIVAN   220 =25  CHRIS HIGGINS   175
=11  KEITH DUNCAN   210 =25  JOHN TANTUM   175
=11  GARY FOREMAN   210 =28  TIM HALL   170
=11  MIKE SYMONS   210 =28  LINCOLN MAY   170
 14  JOE READ   205 =30  DAVE PRINCE   150
=15  MARIE EDWARDS   200 =30  CHRIS WILLIAMSON   150
=15  KELLY EDWARDS   200
2009 START TO CHRISTMAS
  P NAME  TOT   P NAME  TOT
  1  ADAM CARTER   320 =13  DAVE WILSON   265
 =2  CHRIS SWEETMAN   315 =17  NEIL DUNCAN   255
 =2  IAN WILSON   315 =17  MIKE SYMONS   255
  4  DAVE OLIVER   310  19  KATIE FOREMAN   245
 =5  NEIL BEARD   300 =20  JOHN TANTUM   235
 =5  MARK COLESELL   300 =20  NEIL WASEY   235
 =7  GARY FOREMAN   290 =22  GARY BEESON   230
 =7  JASON LEON   290 =22  MARIE EDWARDS   230
  9  CHRIS WILLIAMSON   285 =22  STEVE CARTER   230
 10  STEFAN ARCIERO   280 =22  KELLY EDWARDS   230
=11  CHRIS HIGGINS   275  26  KEITH DUNCAN   205
=11  JOEL REEVES   275  27  CARL FITZGERALD   120
=13  JASON DONOVAN   265
=13  CHRIS HAYES   265
=13  NOEL SULLIVAN   265
2008-2009
  P NAME  TOT   P NAME  TOT
  1  DAVE WILSON   580  17  KEITH DUNCAN   485
  2  GARY FOREMAN   575  18  KATIE FOREMAN   480
  3  KELLY EDWARDS   560 =19  KEVIN ABBOTT   470
  4  CHRIS SWEETMAN   555 =19  MATT GERRISH   470
 =5  STEVE CARTER   550  21  PAUL GRAHAM   380
 =5  JOHN TANTUM   550  22  TIM HALL   290
  7  CHRIS WILLIAMSON   545  23  JOEL REEVES   275
 =8  CARL FITZGERALD   540  24  RICHARD PEGG   265
 =8  CHRIS HIGGINS   540  25  SANDRO MATTIOCCO   260
 10  JASON DONOVAN   525  26  BARRY SMITH   240
 11  DAVE OLIVER   520  27  NICK HEAD   230
=12  MARK COLESELL   515  28  NOEL SULLIVAN   210
=12  IAN WILSON   515  29  DAVE PRINCE   205
 14  STEVE STEEMSON   510  30  ANDREW JEFFERY   165
=15  GARY BEESON   500  31  ROB LONEY    55
=15  ADAM CARTER   500