WORCESTER PARK
POKER
CLUB


2015
POS NAME TOURNS CASH'S POINTS WINS AVERAGE
1 GEOFF FOREMAN 12 7 200 2 16.66
2 GAZZA FOREMAN 12 6 191 1 15.91
3 MALC FOREMAN 11 4 181 2 15.08
4 PAUL LIFFEN 10 4 159 0 13.25
5 JOHN HALLPIKE 9 5 151 2 12.58
6 KEITH DUNCAN 9 5 146 0 12.16
7 TERRY POOK 7 5 121 1 10.08
8 ADAM CARTER 7 3 109 1 9.08
9 MICKY LONERGAN 5 3 85 1 7.08
10 ARRON FOREMAN 6 1 80 1 6.66
11 JOEL REEVES 5 3 78 1 6.50
12 NEIL DUNCAN 5 2 75 0 6.25
13 JACK LONERGAN 1 0 14 0 1.16
14 ROB RUSSELL 1 0 14 0 1.16
15 LIAM BECKETT 1 0 13 0 1.08
16
17
18
19
20
21

DATES 2015
JAN 10TH MAR 7TH MAR 21ST APR 11TH MAY 9TH JUN 20TH
JUL 4TH AUG 8TH SEP 26TH OCT 10TH NOV 21ST DEC 5TH

DECEMBER 2015
RESULTS

1ST 2ND 3RD 4TH 5TH 6TH
GAZZA JOHN GEOFF TERRY MALC PAUL
7TH 8TH 9TH 10TH 11TH 12TH
ADAM




13TH 14TH 15TH 16TH 17TH 18TH


ACCOUNT = £487.66

CLICK HERE FOR FINALS DAY 2014

CLICK HERE FOR PREVIOUS LEAGUE TABLES