| ACCUMILATOR | £20 |
| POTENTIAL | £ |
| ACTUAL | £ |
| NAME | GAME | BET TYPE | ODDS |
| MARK BAKER | |||
| ALAN BEDFORD | |||
| STEVE BUTCHER | TOTTENHAM V NEWCASTLE | +1.5 MATCH GOALS | |
| DAVE DEAN | CHARLTON V PRESTON | +1.5 MATCH GOALS | |
| GARY FOREMAN | LIVERPOOL V NOTTINGHAM FOREST | DOUBLE CHANCE ( HOME & DRAW ) | |
| MARTIN HARRIS | CELTIC V FALKIRK | HOME WIN | |
| NOEL SULLIVAN | MIDDLESBROUGH V WBA | +7 CORNERS | |
| CHRIS WELLS |
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| MARK BAKER 8 | ||||||||||||||||||||
| ALAN BEDFORD 20 | ||||||||||||||||||||
| STEVE BUTCHER 4 | £1 | |||||||||||||||||||
| DAVE DEAN 4 | ||||||||||||||||||||
| GARY FOREMAN 4 | £1 | |||||||||||||||||||
| MARTIN HARRIS 4 | ||||||||||||||||||||
| NOEL SULLIVAN 16 | ||||||||||||||||||||
| CHRIS WELLS 12 | £1 |
| NAME | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| MARK BAKER | £1 | £1 | £2 | £1 | ||||||||||||||||
| ALAN BEDFORD | £1 | £2 | £1 | |||||||||||||||||
| STEVE BUTCHER | £1 | F | £1 | £1 | £1 | |||||||||||||||
| DAVE DEAN | £3 | £1 | £1 | £1 | ||||||||||||||||
| GARY FOREMAN | £1 | £1 | £1 | |||||||||||||||||
| MARTIN HARRIS | £1 | £1 | £2 | £3 | £1 | £1 | ||||||||||||||
| NOEL SULLIVAN | F | F | ||||||||||||||||||
| CHRIS WELLS | £1 | £1 | £2 | £1 | £1 | £1 | F |
| ACCOUNT | WINNINGS | FINES | EACH | +/- |
| £20 | £120.03 | £3 | £15.00 | +£10.00 |
| BEST WINNING WEEK | WORST WINNING WEEK | LONGEST STREAK |
| £120.03 | £0 | £20 |
| 225nd of AUGUST |
15th of AUGUST | 5 PLAYERS (2 weeks) |
| NAME | WEEKS | WINS | VOID | LOSSES | S/R | FINES |
| MARK BAKER | 2 | 2 | 0 | 0 | 100% | ----- |
| ALAN BEDFORD | 2 | 2 | 0 | 0 | 100% | ----- |
| DAVE DEAN | 2 | 2 | 0 | 0 | 100% | ----- |
| MARTIN HARRIS | 2 | 2 | 0 | 0 | 100% | ----- |
| NOEL SULLIVAN | 2 | 2 | 0 | 0 | 100% | ----- |
| STEVE BUTCHER | 2 | 1 | 0 | £48.64 | 50% | £1 |
| GARY FOREMAN | 2 | 1 | 0 | £48.64 | 50% | £1 |
| CHRIS WELLS | 2 | 1 | 0 | £48.64 | 50% | £1 |